| Name | BV | PV | Rules | TRO | Era | 
|---|---|---|---|---|---|
| Hiryo Armored Infantry Transport (Light PPC) | 686 | 24 | Standard | TR:3075 |  | 
| Hiryo Armored Infantry Transport (MRM) | 644 | 28 | Standard | TR:3075 |  | 
| Hiryo Armored Infantry Transport | 665 | 23 | Standard | TR:3075 |  | 
| Hiryo Armored Infantry Transport (Bloodhound) | 504 | 24 | Advanced | TR:Proto |  | 
| Piloting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gunnery | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||