| Name | BV | PV | Rules | TRO | Era |
|---|---|---|---|---|---|
| Huitzilopochtli Assault Tank "Huey" (AAA) | 1,454 | 52 | Advanced | TR:3060 | |
| Huitzilopochtli Assault Tank "Huey" (LRM) | 1,567 | 50 | Advanced | TR:3150 | |
| Huitzilopochtli Assault Tank "Huey" (Streak) | 1,520 | 44 | Advanced | TR:3150 | |
| Huitzilopochtli Assault Tank "Huey" (Original) | NA | NA | Unknown | TR:3060 |
| Piloting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gunnery |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||