| Name | BV | PV | Rules | TRO | Era | 
|---|---|---|---|---|---|
| Jabberwocky JAW-66B EngineerMech | 322 | 10 | Standard | TR:3075 |  | 
| Jabberwocky JAW-66C DemolitionMech | 351 | 10 | Standard | TR:3075 |  | 
| Jabberwocky JAW-67 MilitiaMech | 907 | 24 | Standard | TR:VAr |  | 
| Jabberwocky JAW-65A EngineerMech | 230 | 7 | Standard | TR:3075 |  | 
| Piloting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gunnery | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||