| Name | BV | PV | Rules | TRO | Era |
|---|---|---|---|---|---|
| Jump Platoon (Flamer) | 70 | 8 | Introductory | TW | |
| Jump Platoon (Rifle, Energy) | 84 | 8 | Introductory | TW | |
| Jump Platoon (LRM) | 70 | 9 | Introductory | TW | |
| Jump Platoon (MG) | 81 | 7 | Introductory | TW | |
| Jump Platoon (SRM) | 77 | 9 | Introductory | TW | |
| Jump Platoon (Gauss) | NA | NA | Unknown | HB:HD | |
| Jump Platoon (Rifle Minelayer) | NA | NA | Unknown | HB:HL |
| Piloting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gunnery |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||