| Name | BV | PV | Rules | TRO | Era | 
|---|---|---|---|---|---|
| Baboon (Howler) 2 | 757 | 24 | Standard | TR:3055U | |
| Baboon (Howler) 3 "Devil" | 1,277 | 24 | Standard | TR:3055U | |
| Baboon (Howler) 4 | 506 | 17 | Standard | RGv1 | |
| Baboon (Howler) 5 | 1,363 | 29 | Standard | RGv1 | |
| Baboon (Howler) 6 | 550 | 23 | Advanced | RGv1 | 
| Piloting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gunnery | 
						
  | 
				||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||