| Name | BV | PV | Rules | TRO | Era | 
|---|---|---|---|---|---|
| Longinus Battle Armor [David] (Sqd4) | 231 | 14 | Standard | TR:3058U | |
| Longinus Battle Armor [Flamer] (Sqd4) | 215 | 15 | Standard | TR:3058U | |
| Longinus Battle Armor [MG] (Sqd4) | 215 | 14 | Standard | TR:3058U | |
| Longinus Battle Armor [David] (Sqd5) | 311 | 17 | Standard | TR:3058U | |
| Longinus Battle Armor [Flamer] (Sqd5) | 289 | 18 | Standard | TR:3058U | |
| Longinus Battle Armor [Laser] (Sqd5) | 332 | 18 | Standard | TR:3058U | |
| Longinus Battle Armor [MG] (Sqd5) | 289 | 17 | Standard | TR:3058U | |
| Longinus Battle Armor [David] (Sqd6) | 400 | 18 | Standard | TR:3058U | |
| Longinus Battle Armor [Flamer] (Sqd6) | 372 | 19 | Standard | TR:3058U | |
| Longinus Battle Armor [Laser] (Sqd6) | 427 | 18 | Standard | TR:3058U | |
| Longinus Battle Armor [MG] (Sqd6) | 372 | 18 | Standard | TR:3058U | 
| Piloting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gunnery | 
						
  | 
				||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||