| Name | BV | PV | Rules | TRO | Era |
|---|---|---|---|---|---|
| Maultier Hover APC (BA) | 165 | 9 | Standard | TR:3058U | |
| Maultier Hover APC (Basic) | 197 | 12 | Introductory | TR:3058U | |
| Maultier Hover APC (Fusion) | 301 | 18 | Standard | TR:3058U | |
| Maultier Hover APC (Intermediate) | 210 | 12 | Standard | TR:3058U | |
| Maultier Hover APC | 209 | 9 | Standard | TR:3058U |
| Piloting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gunnery |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||