| Name | BV | PV | Rules | TRO | Era | 
|---|---|---|---|---|---|
| Mechanized Tracked Platoon (Flamer) | 66 | 5 | Standard | TW |  | 
| Mechanized Tracked Platoon (Rifle, Energy) | 69 | 8 | Standard | TW |  | 
| Mechanized Tracked Platoon (LRM) | 62 | 8 | Standard | TW |  | 
| Mechanized Tracked Platoon (Rifle, Ballistic) | 72 | 5 | Standard | TW |  | 
| Mechanized Tracked Platoon (SRM) | 69 | 8 | Standard | TW |  | 
| Mechanized Tracked Platoon (Rifle AA) | 87 | NA | Unknown | HB:HM |  | 
| Mechanized Tracked Platoon (Rifle Minelayer) | NA | NA | Unknown | HB:HL |  | 
| Piloting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gunnery | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||