| Name | BV | PV | Rules | TRO | Era |
|---|---|---|---|---|---|
| Nightshade ECM VTOL (Armor) | 344 | 21 | Introductory | TR:3050U | |
| Nightshade ECM VTOL (LAC) | 325 | 19 | Standard | TR:3050U | |
| Nightshade ECM VTOL (Light PPC) | 490 | 22 | Standard | TR:3050U | |
| Nightshade ECM VTOL (Royal) | 631 | 20 | Standard | TR:3075 |
| Piloting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gunnery |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||