| Name | BV | PV | Rules | TRO | Era | 
|---|---|---|---|---|---|
| Pandion Combat WiGE (C3) | 373 | 23 | Standard | TR:3085 | |
| Pandion Combat WiGE | 658 | 27 | Standard | TR:3085 | |
| Pandion Combat WiGE (3135 Upgrade) | 686 | 24 | Standard | TR:3150 | |
| Pandion Combat WiGE (3140 Upgrade) | 577 | 24 | Experimental | TR:3150 | 
| Piloting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gunnery | 
						
  | 
				||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||