| Name | BV | PV | Rules | TRO | Era |
|---|---|---|---|---|---|
| Ripper Infantry Transport (ERML) | 432 | 15 | Standard | TR:3050U | |
| Ripper Infantry Transport (Infantry) | 108 | 10 | Standard | TR:3050U | |
| Ripper Infantry Transport (Light PPC) | 371 | 15 | Standard | TR:3050U | |
| Ripper Infantry Transport (MG) | 125 | 10 | Standard | TR:3050U | |
| Ripper Infantry Transport (SPL) | 160 | 12 | Standard | TR:3050U | |
| Ripper Infantry Transport | 345 | 15 | Standard | TR:3050U |
| Piloting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gunnery |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||