| Name | BV | PV | Rules | TRO | Era | 
|---|---|---|---|---|---|
| Salamander Battle Armor (Anti-Infantry) (Sqd4) | 293 | 16 | Standard | TR:3058U |  | 
| Salamander Battle Armor (Laser) (Sqd4) | 292 | 16 | Standard | TR:3058U |  | 
| Salamander Battle Armor (Anti-Infantry) (Sqd5) | 394 | 16 | Standard | TR:3058U |  | 
| Salamander Battle Armor (Laser) (Sqd5) | 394 | 16 | Standard | TR:3058U |  | 
| Salamander Battle Armor (Sqd5) | 372 | 17 | Standard | TR:3058U |  | 
| Salamander Battle Armor (Anti-Infantry) (Sqd6) | 506 | 16 | Standard | TR:3058U |  | 
| Salamander Battle Armor (Laser) (Sqd6) | 506 | 16 | Standard | TR:3058U |  | 
| Salamander Battle Armor (Sqd6) | 479 | 17 | Standard | TR:3058U |  | 
| Salamander Battle Armor (Sqd3) | 191 | 16 | Standard | TR:3058U |  | 
| Piloting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gunnery | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||