| Name | BV | PV | Rules | TRO | Era |
|---|---|---|---|---|---|
| Thorn THE-F | 510 | 18 | Introductory | TR:3039 | |
| Thorn THE-N | 546 | 18 | Standard | TR:SW | |
| Thorn THE-N1 | 656 | 14 | Standard | TR:3050U | |
| Thorn THE-N2 | 410 | 14 | Standard | TR:3050U | |
| Thorn THE-Nb | 740 | 23 | Standard | His:OK | |
| Thorn THE-S | 510 | 18 | Introductory | TR:3039 |
| Piloting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gunnery |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||