| Name | BV | PV | Rules | TRO | Era | 
|---|---|---|---|---|---|
| Assassin ASN-101 | 757 | 23 | Introductory | TR:SW |  | 
| Assassin ASN-21 | 749 | 22 | Introductory | TR:SW |  | 
| Assassin ASN-23 | 740 | 26 | Standard | TR:3050U |  | 
| Assassin ASN-30 | 925 | 23 | Standard | TR:3050U |  | 
| Assassin ASN-99 | 1,116 | 32 | Standard | TR:3050U |  | 
| Assassin ASN-30 (Alice) | 1,507 | 39 | Standard | RS:UM |  | 
| Assassin ASN-109 | 1,158 | 33 | Standard | RG29 |  | 
| Piloting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gunnery | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||