Name | BV | PV | Rules | TRO | Era |
---|---|---|---|---|---|
Minion Advanced Tactical Vehicle "Silver Bullet" | 560 | 22 | Experimental | XTRGladiators | ![]() |
Minion Advanced Tactical Vehicle (Standard) | 456 | 25 | Standard | TR3067 | ![]() |
Minion Advanced Tactical Vehicle (TAG) | 456 | 23 | Standard | TR3067 | ![]() |
Minion Advanced Tactical Vehicle (Gauss) "Sandblaster" | 512 | 23 | Standard | TR3067 | ![]() |
Piloting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gunnery |
|