| Name | BV | PV | Rules | TRO | Era | 
|---|---|---|---|---|---|
| Motorized Platoon (Flamer) | 71 | 9 | Introductory | TW |  | 
| Motorized Platoon (Rifle, Energy) | 86 | 10 | Introductory | TW |  | 
| Motorized Platoon (LRM) | 72 | 8 | Introductory | TW |  | 
| Motorized Platoon (MG) | 83 | 8 | Introductory | TW |  | 
| Motorized Platoon (SRM) | 79 | 10 | Introductory | TW |  | 
| Motorized Platoon (Rifle, Ballistic) | 92 | 8 | Introductory | TW |  | 
| Motorized Platoon (Gauss) | NA | NA | Unknown | HB:HD |  | 
| Motorized Platoon (Rifle Minelayer) | NA | NA | Unknown | HB:HL |  | 
| Piloting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gunnery | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||