Name | BV | PV | Rules | TRO | Era |
---|---|---|---|---|---|
Thor (Summoner) A | 2,145 | 38 | Standard | TR3050U | ![]() |
Thor (Summoner) B | 2,159 | 43 | Standard | TR3050U | ![]() |
Thor (Summoner) C | 2,379 | 40 | Standard | TR3050U | ![]() |
Thor (Summoner) D | 2,643 | 41 | Standard | TR3050U | ![]() |
Thor (Summoner) E | 2,612 | 43 | Standard | TR3050U | ![]() |
Thor (Summoner) G | 2,452 | 42 | Standard | TR3050U | ![]() |
Thor (Summoner) H | 2,536 | 40 | Standard | TR3050U | ![]() |
Thor (Summoner) HH | 2,490 | 40 | Standard | TR3050U | ![]() |
Thor (Summoner) M | 2,251 | 39 | Standard | TR3050U | ![]() |
Thor (Summoner) Prime | 2,298 | 41 | Standard | TR3050U | ![]() |
Thor (Summoner) Q | 2,479 | 41 | Standard | TR3050U | ![]() |
Thor (Summoner) U | 3,092 | 42 | Standard | TR3085 | ![]() |
Thor (Summoner) (Aidan) | NA | NA | -- | Way of the Clans | ![]() |
Thor (Summoner) (Marthe) | NA | NA | -- | Way of the Clans | ![]() |
Thor (Summoner) F | 2,186 | 43 | Standard | TR3050U | ![]() |
Thor (Summoner) Z | 2,783 | 53 | Experimental | TR3050U | ![]() |
Thor (Summoner) AA | 2,216 | 39 | Standard | RS3145NTNU | ![]() |
Piloting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gunnery |
|