| Name | BV | PV | Rules | TRO | Era |
|---|---|---|---|---|---|
| Chaparral Missile Artillery Tank (ERML) | 847 | 24 | Advanced | TR:3050U | |
| Chaparral Missile Artillery Tank (MG) | 801 | 24 | Advanced | TR:3050U | |
| Chaparral Missile Artillery Tank (SRM) | 832 | 24 | Advanced | TR:3050U | |
| Chaparral Missile Artillery Tank | 812 | 24 | Advanced | TR:3050U |
| Piloting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gunnery |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||