Name | BV | PV | Rules | TRO | Era |
---|---|---|---|---|---|
Charger CGR-1A5 | 1,468 | 38 | Introductory | TRSW | ![]() |
Charger CGR-1A9 | 1,397 | 35 | Introductory | TRSW | ![]() |
Charger CGR-1L | 980 | 26 | Introductory | TRSW | ![]() |
Charger CGR-1X1 | 2,009 | 59 | Experimental | XTRCorps | ![]() |
Charger CGR-2A2 | 1,109 | 27 | Standard | TR3050U | ![]() |
Charger CGR-3K | 1,656 | 46 | Standard | TR3050U | ![]() |
Charger CGR-3Kr | 2,092 | 41 | Standard | TR3085 | ![]() |
Charger CGR-C | 1,592 | 45 | Standard | TR3050U | ![]() |
Charger CGR-KMZ | 1,781 | 36 | Standard | TR3050U | ![]() |
Charger CGR-SA5 | 2,105 | 47 | Standard | TR3050U | ![]() |
Charger CGR-SB "Challenger" | 1,604 | 39 | Introductory | TRSW | ![]() |
Piloting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gunnery |
|