Name | BV | PV | Rules | TRO | Era |
---|---|---|---|---|---|
Cheetah F-10 | 448 | 23 | Introductory | TR:3039 | ![]() |
Cheetah F-11 | 563 | 26 | Standard | TR:3039 | ![]() |
Cheetah F-11-R | 197 | 20 | Introductory | TR:3039 | ![]() |
Cheetah F-11-RR | 448 | 23 | Standard | TR:3039 | ![]() |
Cheetah F-12-S | 299 | 22 | Introductory | TR:3039 | ![]() |
Cheetah F-14-S | 305 | 22 | Standard | TR:3039 | ![]() |
Cheetah OF-17 | 352 | 21 | Experimental | XTR:Marik | ![]() |
Cheetah OF-17A-R | 290 | 22 | Advanced | TR:Proto | ![]() |
Piloting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gunnery |
|