| Name | BV | PV | Rules | TRO | Era | 
|---|---|---|---|---|---|
| Clan Mechanized Tracked Point (Advanced) (Flamer) | 94 | 7 | Advanced | TO:AUE |  | 
| Clan Mechanized Tracked Point (Advanced) (Rifle, Energy) | 99 | 10 | Advanced | TO:AUE |  | 
| Clan Mechanized Tracked Point (Advanced) (LRM) | 92 | 8 | Advanced | TO:AUE |  | 
| Clan Mechanized Tracked Point (Advanced) (Rifle, Ballistic) | 102 | 6 | Advanced | TO:AUE |  | 
| Clan Mechanized Tracked Point (Advanced) (SRM) | 111 | 10 | Advanced | TO:AUE |  | 
| Piloting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gunnery | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||