| Name | BV | PV | Rules | TRO | Era |
|---|---|---|---|---|---|
| Clan Mechanized Wheeled Point (Advanced) (Flamer) | 67 | 5 | Advanced | TO:AUE | |
| Clan Mechanized Wheeled Point (Advanced) (Rifle, Energy) | 73 | 7 | Advanced | TO:AUE | |
| Clan Mechanized Wheeled Point (Advanced) (LRM) | 61 | 8 | Advanced | TO:AUE | |
| Clan Mechanized Wheeled Point (Advanced) (MG) | 74 | 5 | Advanced | TO:AUE | |
| Clan Mechanized Wheeled Point (Advanced) (SRM) | 79 | 8 | Advanced | TO:AUE |
| Piloting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gunnery |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||