| Name | BV | PV | Rules | TRO | Era | 
|---|---|---|---|---|---|
| Sloth Battle Armor (Interdictor) (Sqd4) | 227 | 17 | Standard | TR:3085 |  | 
| Sloth Battle Armor (Sqd4) | 180 | 12 | Standard | TR:3058U |  | 
| Sloth Battle Armor (Interdictor) (Sqd5) | 305 | 17 | Standard | TR:3085 |  | 
| Sloth Battle Armor (Sqd5) | 243 | 12 | Standard | TR:3058U |  | 
| Sloth Battle Armor "Huntsman" (Sqd5) | 228 | 15 | Standard | TR:3145 |  | 
| Sloth Battle Armor (Interdictor) (Sqd6) | 392 | 17 | Standard | TR:3085 |  | 
| Sloth Battle Armor (Sqd6) | 312 | 12 | Standard | TR:3058U |  | 
| Sloth Battle Armor "Huntsman" (Sqd6) | 293 | 15 | Standard | TR:3145 |  | 
| Piloting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gunnery | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||