| Name | BV | PV | Rules | TRO | Era |
|---|---|---|---|---|---|
| Bolla Stealth Tank (RotS) A | 1,059 | 35 | Advanced | TR:3085 | |
| Bolla Stealth Tank (RotS) B | 961 | 44 | Advanced | TR:3085 | |
| Bolla Stealth Tank (RotS) C | 1,068 | 42 | Advanced | TR:3085 | |
| Bolla Stealth Tank (RotS) Prime | 1,243 | 44 | Advanced | TR:3085 |
| Piloting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gunnery |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||