Name | BV | PV | Rules | TRO | Era |
---|---|---|---|---|---|
Corsair CSR-V12 | 1,190 | 32 | Introductory | TR:3039 | ![]() |
Corsair CSR-V12b | 1,388 | 35 | Standard | His:OK | ![]() |
Corsair CSR-V14 | 1,330 | 35 | Standard | TR:3039 | ![]() |
Corsair CSR-V18 | 1,602 | 39 | Standard | TR:3039 | ![]() |
Corsair CSR-V20 | 1,112 | 31 | Introductory | TR:3039 | ![]() |
Corsair CSR-X12 RIGID NIGHT | 2,000 | 45 | Experimental | XTR:Davion | ![]() |
Corsair (Bob) "Roswell" | 1,339 | 34 | Standard | RS:UF | ![]() |
Corsair CSR-12D | 1,619 | 39 | Advanced | TR:Proto | ![]() |
Piloting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gunnery |
|