| Name | BV | PV | Rules | TRO | Era | 
|---|---|---|---|---|---|
| Beagle Hover Scout (C3i) | 266 | 16 | Standard | TR:3050U |  | 
| Beagle Hover Scout (Sealed) | 249 | 15 | Advanced | TR:3085 |  | 
| Beagle Hover Scout | 335 | 21 | Standard | TR:3050U |  | 
| Beagle Hover Scout (TAG) | 295 | 18 | Standard | TR:3050U |  | 
| Piloting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gunnery | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||