| Name | BV | PV | Rules | TRO | Era | 
|---|---|---|---|---|---|
| Se'irim Medium Battle Armor (Anti-Infantry) (Sqd4) | 241 | 15 | Standard | TR:3075 | |
| Se'irim Medium Battle Armor (Capture Team) (Sqd4) | 257 | 15 | Advanced | TR:3075 | |
| Se'irim Medium Battle Armor (Sqd4) | 253 | 15 | Standard | TR:3075 | |
| Se'irim Medium Battle Armor (Anti-Infantry) (Sqd5) | 324 | 15 | Standard | TR:3075 | |
| Se'irim Medium Battle Armor (Capture Team) (Sqd5) | 345 | 15 | Advanced | TR:3075 | |
| Se'irim Medium Battle Armor (Anti-Infantry) (Sqd6) | 416 | 16 | Standard | TR:3075 | |
| Se'irim Medium Battle Armor (Capture Team) (Sqd6) | 444 | 16 | Advanced | TR:3075 | |
| Se'irim Medium Battle Armor (Sqd6) | 437 | 17 | Standard | TR:3075 | 
| Piloting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gunnery | 
						
  | 
				||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||