Name | BV | PV | Rules | TRO | Era |
---|---|---|---|---|---|
Dervish DV-1S | 864 | 25 | Advanced | XTR: Primitives III | ![]() |
Dervish DV-6Mr | 1,347 | 36 | Standard | TR3085 | ![]() |
Dervish DV-7D | 1,412 | 36 | Standard | TRSW | ![]() |
Dervish DV-8D | 1,765 | 39 | Standard | TR3050U | ![]() |
Dervish DV-8D2 "Lightbringer" | 1,717 | 30 | Experimental | XTR: Pirates | ![]() |
Dervish DV-9D | 1,518 | 38 | Standard | TR3050U | ![]() |
Dervish DV-6Md | NA | 29 | Advanced | ER: 2750 | ![]() |
Dervish DV-6M (Turner) | NA | 35 | Standard | CM:Mercs | ![]() |
Dervish DV-6M (Mauck) | NA | NA | Standard | TR3050U | ![]() |
Piloting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gunnery |
|