| Name | BV | PV | Rules | TRO | Era | 
|---|---|---|---|---|---|
| Angerona Scout Suit (Recon) (Sqd4) | 170 | 17 | Standard | TR:3085 |  | 
| Angerona Scout Suit (Sqd4) | 238 | 16 | Standard | TR:3085 |  | 
| Angerona Scout Suit (Recon) (Sqd5) | 229 | 17 | Standard | TR:3085 |  | 
| Angerona Scout Suit (Sqd5) | 320 | 16 | Standard | TR:3085 |  | 
| Angerona Scout Suit (Sqd6) | 411 | 17 | Standard | TR:3085 |  | 
| Piloting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gunnery | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||