| Name | BV | PV | Rules | TRO | Era |
|---|---|---|---|---|---|
| Motorized Platoon, Taurian (Flamer) | 79 | 9 | Standard | TW | |
| Motorized Platoon, Taurian (LRM) | 97 | 10 | Standard | TW | |
| Motorized Platoon, Taurian (MG) | 88 | 8 | Standard | TW | |
| Motorized Platoon, Taurian (Rifle, Ballistic) | 98 | 8 | Standard | TW | |
| Motorized Platoon, Taurian (SRM) | 94 | 10 | Standard | TW |
| Piloting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gunnery |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||