| Name | BV | PV | Rules | TRO | Era | 
|---|---|---|---|---|---|
| Cavalry Attack Helicopter (Infantry) | 605 | 30 | Standard | TR:3058U |  | 
| Cavalry Attack Helicopter (LRM) | 487 | 22 | Introductory | TR:3058U |  | 
| Cavalry Attack Helicopter (SRM) | 509 | 23 | Introductory | TR:3058U |  | 
| Cavalry Attack Helicopter | 503 | 26 | Introductory | TR:3058U |  | 
| Cavalry Attack Helicopter (TAG) | 495 | 25 | Standard | TR:3058U |  | 
| Cavalry Attack Helicopter Cadence Rain | 568 | 24 | Experimental | XTR:Davion |  | 
| Cavalry Attack Helicopter (Infiltrator) | 446 | 21 | Advanced | TR:Proto |  | 
| Cavalry Attack Helicopter (Two Crewman) | NA | NA | Unknown | TR:3058U |  | 
| Piloting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gunnery | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||