| Name | BV | PV | Rules | TRO | Era | 
|---|---|---|---|---|---|
| Generic Expandable Services Vehicle (Command Post) | 132 | 11 | Standard | HB:HD |  | 
| Generic Expandable Services Vehicle (MASH) | 132 | 4 | Standard | HB:HD |  | 
| Generic Expandable Services Vehicle Trailer (Bunk) | 61 | 2 | Standard | HB:HD |  | 
| Generic Expandable Services Vehicle Trailer (Cargo) | 61 | 2 | Standard | HB:HD |  | 
| Piloting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gunnery | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||