| Name | BV | PV | Rules | TRO | Era | 
|---|---|---|---|---|---|
| Jackalope JLP-BD | 1,395 | 37 | Standard | TR:DA | |
| Jackalope JLP-C | 1,253 | 35 | Standard | TR:DA | |
| Jackalope JLP-KA | 1,488 | 45 | Advanced | TR:DA | |
| Jackalope JLP-KW "Wolpertinger" | 1,334 | 35 | Advanced | TR:DA | |
| Jackalope JLP-KB | 1,259 | 33 | Advanced | Shrap16 | |
| Jackalope JLP-IC | 1,337 | 33 | Advanced | Shrap16 | |
| Jackalope JLP-NH "Tepoztēcatl" | 1,208 | 32 | Advanced | Shrap16 | 
| Piloting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gunnery | 
						
  | 
				||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||