| Name | BV | PV | Rules | TRO | Era | 
|---|---|---|---|---|---|
| Pegasus Scout Hover Tank (3058 Upgrade) | 706 | 30 | Standard | TR:3058U |  | 
| Pegasus Scout Hover Tank (C3) | 787 | 32 | Standard | TR:3058U |  | 
| Pegasus Scout Hover Tank (Missile) | 678 | 30 | Introductory | TR:3039 |  | 
| Pegasus Scout Hover Tank (Sealed) | 618 | 31 | Advanced | TR:3085 |  | 
| Pegasus Scout Hover Tank (Sensors) | 571 | 27 | Standard | TR:3039 |  | 
| Pegasus Scout Hover Tank | 640 | 25 | Introductory | TR:3039 |  | 
| Pegasus Scout Hover Tank (Unarmed) | 317 | 15 | Introductory | TR:3039 |  | 
| Pegasus Scout Hover Tank X | 1,119 | 38 | Experimental | XTR:Kurita |  | 
| Pegasus Scout Hover Tank (MML) | 906 | 38 | Standard | RG25 |  | 
| Pegasus Scout Hover Tank (X-Pulse) | 1,119 | 38 | Advanced | TR:Proto |  | 
| Pegasus Scout Hover Tank (MG) | NA | NA | Unknown | MW1e |  | 
| Piloting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gunnery | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||