| Name | BV | PV | Rules | TRO | Era |
|---|---|---|---|---|---|
| Schrek AC Carrier | 773 | 24 | Introductory | TR:3039 | |
| Schrek PPC Carrier (Anti-Infantry) | 881 | 23 | Introductory | TR:3039 | |
| Schrek PPC Carrier (Armor) | 1,040 | 27 | Standard | TR:3085 | |
| Schrek PPC Carrier (C3M) | 993 | 34 | Standard | TR:3085 | |
| Schrek AC Carrier (Lothian) | 1,005 | 32 | Standard | RG32 | |
| Schrek Gauss Carrier | 1,203 | 29 | Standard | RG32 | |
| Schrek PPC Carrier (LB-X) | 1,258 | 32 | Advanced | RG32 | |
| Schrek PPC Carrier (XL) | 1,074 | 28 | Standard | RG32 |
| Piloting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gunnery |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||