| Name | BV | PV | Rules | TRO | Era | 
|---|---|---|---|---|---|
| Zephyr Hovertank (C3i) | 820 | 33 | Standard | TR:3050U | |
| Zephyr Hovertank (LRM) | 867 | 33 | Standard | TR:3050U | |
| Zephyr Hovertank | 904 | 35 | Standard | TR:3050U | |
| Zephyr Hovertank (SRM2) | 896 | 33 | Standard | TR:3050U | |
| Zephyr Hovertank EC | 967 | 33 | Experimental | TR:GC | 
| Piloting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gunnery | 
						
  | 
				||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||