| Name | BV | PV | Rules | TRO | Era | 
|---|---|---|---|---|---|
| Sabre SB-27b | 1,059 | 32 | Standard | TR:3075 |  | 
| Sabre SB-27b-EC | 987 | NA | Experimental | TR:GC |  | 
| Sabre SB-31D | 935 | 28 | Advanced | TR:Proto |  | 
| Sabre SB-26 | 512 | 23 | Advanced | TR:3075 |  | 
| Sabre SB-27 | 574 | 25 | Introductory | TR:3075 |  | 
| Sabre SB-28 | 951 | 28 | Standard | TR:3075 |  | 
| Sabre SB-29 | 789 | 26 | Standard | TR:3075 |  | 
| Piloting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gunnery | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||