| Name | BV | PV | Rules | TRO | Era |
|---|---|---|---|---|---|
| Thumper Artillery Vehicle | 568 | 22 | Advanced | TR:3075 | |
| Thumper Artillery Vehicle Maxwell | 758 | 27 | Experimental | XTR:Marik | |
| Thumper Artillery Vehicle TAV-1 | 731 | 29 | Advanced | TR:3075 | |
| Thumper Artillery Vehicle TAV-2 | 682 | 30 | Advanced | TR:3075 |
| Piloting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gunnery |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||