Name | BV | PV | Rules | TRO | Era |
---|---|---|---|---|---|
Atlas AS7-C | 2,163 | 51 | Standard | TR3050U | ![]() |
Atlas AS7-CM | 2,036 | 54 | Standard | TR3050U | ![]() |
Atlas AS7-D | 1,897 | 52 | Introductory | TRSW | ![]() |
Atlas AS7-D (Danielle) | 1,976 | 53 | Introductory | HTPMisery | ![]() |
Atlas AS7-D-DC | 1,858 | 52 | Advanced | MWC | ![]() |
Atlas AS7-Dr | 2,101 | 55 | Standard | TR3085 | ![]() |
Atlas AS7-K | 2,175 | 45 | Standard | TR3050U | ![]() |
Atlas AS7-K2 | 2,160 | 49 | Standard | TR3085 | ![]() |
Atlas AS7-K3 | 2,346 | 45 | Standard | TR3085 | ![]() |
Atlas AS7-RS | 1,849 | 48 | Introductory | TRSW | ![]() |
Atlas AS7-S | 1,929 | 52 | Standard | TR3050U | ![]() |
Atlas AS7-S2 | 2,378 | 51 | Standard | TR3050U | ![]() |
Atlas AS7-WGS (Samsonov) | 1,884 | 48 | Introductory | HTPGaltor | ![]() |
Atlas AS8-D | 2,432 | 54 | Standard | TR3085 | ![]() |
Atlas AS7-K-DC | 2,158 | 46 | Advanced | TR3050U | ![]() |
Atlas AS7-S3 | 2,378 | 54 | Standard | TR3050U | ![]() |
Atlas AS7-K4 | 2,153 | 47 | Standard | RS3145NTNU | ![]() |
Atlas AS7-A | 1,787 | 53 | Introductory | TRSW | ![]() |
Atlas C | 2,340 | 53 | Experimental | BoT | ![]() |
Atlas AS7-K2 (Jedra) | 1,971 | 47 | Standard | TR3085 | ![]() |
Piloting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gunnery |
|