| Name | BV | PV | Rules | TRO | Era | 
|---|---|---|---|---|---|
| Wraith Battle Armor (Anti-Infantry) (Sqd4) | 290 | 15 | Standard | TR:3145 | |
| Wraith Battle Armor (Sqd5) | 392 | 19 | Standard | TR:3145 | |
| Wraith Battle Armor (Anti-Infantry) (Sqd5) | 391 | 18 | Standard | TR:3145 | |
| Wraith Battle Armor (Sqd6) | 503 | 19 | Standard | TR:3145 | |
| Wraith Battle Armor (Anti-Infantry) (Sqd6) | 502 | 19 | Standard | TR:3145 | 
| Piloting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gunnery | 
						
  | 
				||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||