Name | BV | PV | Rules | TRO | Era |
---|---|---|---|---|---|
Commando COM-1A | 475 | 13 | Era Specific | XTRPrimitives I | ![]() |
Commando COM-1B | 616 | 17 | Introductory | TR3050U | ![]() |
Commando COM-1C | 458 | 14 | Introductory | TRSW | ![]() |
Commando COM-1D | 558 | 17 | Introductory | TRSW | ![]() |
Commando COM-2D | 541 | 17 | Introductory | TRSW | ![]() |
Commando COM-2Dr | 563 | 18 | Standard | TR3085 | ![]() |
Commando COM-4H | 691 | 17 | Standard | TR3050U | ![]() |
Commando COM-5S | 557 | 17 | Standard | TR3050U | ![]() |
Commando COM-7B | 602 | 18 | Standard | TR3050U | ![]() |
Commando COM-7S | 658 | 20 | Standard | TR3050U | ![]() |
Commando COM-7S2 (Freyr) | 1,105 | 26 | Experimental | XTRPirates | ![]() |
Commando COM-7X | NA | NA | Introductory | None | ![]() |
Commando COM-8S | 775 | 25 | Advanced | RS3145NTNU | ![]() |
Piloting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gunnery |
|