Name | BV | PV | Rules | TRO | Era |
---|---|---|---|---|---|
Blackjack BJ-1 | 949 | 26 | Introductory | TRSW | ![]() |
Blackjack BJ-1DB | 1,015 | 25 | Introductory | TRSW | ![]() |
Blackjack BJ-1DC | 917 | 27 | Introductory | TRSW | ![]() |
Blackjack BJ-1X | 964 | 29 | Introductory | TRSW | ![]() |
Blackjack BJ-2 | 1,148 | 30 | Standard | TR3050U | ![]() |
Blackjack BJ2-O | 1,201 | 31 | Standard | TRCI | ![]() |
Blackjack BJ2-OA | 1,318 | 32 | Standard | TRCI | ![]() |
Blackjack BJ2-OB | 1,323 | 30 | Standard | TRCI | ![]() |
Blackjack BJ2-OC | 1,189 | 27 | Standard | TRCI | ![]() |
Blackjack BJ2-OD | 1,375 | 30 | Standard | TRCI | ![]() |
Blackjack BJ2-OE | 1,260 | 28 | Standard | TRCI | ![]() |
Blackjack BJ2-OF | 1,405 | 29 | Standard | TRCI | ![]() |
Blackjack BJ2-OR | 2,010 | 36 | Experimental | TRCI | ![]() |
Blackjack BJ2-OU | 1,223 | 29 | Experimental | TRCI | ![]() |
Blackjack BJ2-OX | 1,320 | 30 | Experimental | TRCI | ![]() |
Blackjack BJ-3 | 1,271 | 30 | Standard | TRSW | ![]() |
Blackjack BJ-4 | 1,063 | 25 | Standard | TR3050U | ![]() |
Blackjack BJ2-O <Base> | 629 | NA | Standard | TRCI | ![]() |
Blackjack BJ-3X | NA | 28 | -- | TR3039 | ![]() |
Blackjack BJ2-OG | 1,448 | 26 | Advanced | RS3145NTNU | ![]() |
Blackjack BJ-5 | 1,165 | 27 | Standard | RG04 | ![]() |
Piloting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gunnery |
|