| Name | BV | PV | Rules | TRO | Era | 
|---|---|---|---|---|---|
| Manticore Heavy Tank "The Ballista" | 1,135 | 30 | Experimental | XTR:Gladiators |  | 
| Manticore Heavy Tank (3055 Upgrade) | 957 | 29 | Standard | TR:3058U |  | 
| Manticore Heavy Tank (C3M) | 958 | 34 | Standard | TR:3058U |  | 
| Manticore Heavy Tank (C3S) | 1,008 | 31 | Standard | TR:3058U |  | 
| Manticore Heavy Tank (HPPC) | 1,149 | 30 | Standard | TR:3085 |  | 
| Manticore Heavy Tank (LB-X) | 961 | 26 | Standard | TR:3058U |  | 
| Manticore Heavy Tank (RAC) | 1,241 | 28 | Standard | TR:3058U |  | 
| Manticore Heavy Tank | 993 | 28 | Introductory | TR:3039 |  | 
| Manticore Heavy Tank (XL) | 1,191 | 31 | Standard | RG31 |  | 
| Piloting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gunnery | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||