| Name | BV | PV | Rules | TRO | Era |
|---|---|---|---|---|---|
| Demolisher Heavy Tank (Arrow IV) | 1,297 | 42 | Advanced | RG25 | |
| Demolisher Heavy Tank (Clan) | 1,563 | 33 | Standard | RG25 | |
| Demolisher Heavy Tank (Gauss) | 1,529 | 34 | Standard | RG25 | |
| Demolisher Heavy Tank (MRM) | 1,242 | 38 | Standard | RG25 | |
| Demolisher Heavy Tank Mk. I | 981 | NA | Introductory | TR:3039 | |
| Demolisher Heavy Tank Mk. II | 981 | 27 | Introductory | TR:3039 | |
| Devastator Heavy Tank | 1,037 | 31 | Introductory | TR:3039 | |
| Demolisher Heavy Tank (Cell) | 1,585 | 38 | Standard | RG25 | |
| Demolisher Heavy Tank (Reinforced) | 1,434 | 31 | Advanced | RG25 |
| Piloting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gunnery |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||