| Name | BV | PV | Rules | TRO | Era |
|---|---|---|---|---|---|
| Constable Pacification Suit [ECM] (Sqd4) | 123 | 13 | Standard | TR:3150 | |
| Constable Pacification Suit [LMG] (Sqd4) | 143 | 15 | Standard | TR:3150 | |
| Constable Pacification Suit [SRM] (Sqd4) | 184 | 16 | Standard | TR:3150 | |
| Constable Pacification Suit [Sensor] (Sqd4) | 130 | 15 | Standard | TR:3150 | |
| Constable Pacification Suit [TAG] (Sqd4) | 123 | 13 | Standard | TR:3150 | |
| Constable Pacification Suit [LMG] (Sqd5) | 193 | 15 | Standard | TR:3150 | |
| Constable Pacification Suit [SRM] (Sqd5) | 247 | 16 | Standard | TR:3150 | |
| Constable Pacification Suit [Sensor] (Sqd5) | 175 | 15 | Standard | TR:3150 | |
| Constable Pacification Suit [TAG] (Sqd5) | 166 | 13 | Standard | TR:3150 | |
| Constable Pacification Suit [ECM] (Sqd6) | 213 | 13 | Standard | TR:3150 | |
| Constable Pacification Suit [LMG] (Sqd6) | 248 | 15 | Standard | TR:3150 | |
| Constable Pacification Suit [SRM] (Sqd6) | 318 | 16 | Standard | TR:3150 | |
| Constable Pacification Suit [TAG] (Sqd6) | 213 | 13 | Standard | TR:3150 | |
| Constable Pacification Suit [Sensor] (Sqd6) | 318 | 16 | Standard | TR:3150 |
| Piloting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gunnery |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||