Technical Readout: 3150


Go To Units

The Walls Came Tumbling Down...

 

War has spread across the Inner Sphere, shattering and shifting alliances both old and new. As the Clans once more close in on humanity's homeworld of Terra, the walls of Fortress have come down, revealing the return of Devlin Stone. Desperate for any edge, the Great Houses, Clans, and Periphery states of the Inner Sphere have unleashed a flood of new war machines, rushing them into battle on every front.

Technical Readout: 3150 collects the latest generation of battle armor, vehicles, 'Mechs, and aerospace units from around the Inner Sphere in a single print volume for the first time, complementing the Republic-heavy units shown in Technical Readout: 3145. Featuring new technologies found in Era Report: 3145 and Field Manual: 3145, with new variants and notable pilots, this volume provides players with a glimpse into the twilight years of the Dark Age Era.

 


Buy the PDF at the Catalyst Game Labs Store

Buy the PDF at DriveThruRPG

Name Tons BV PV Role TRO/RS Rules Era Intro
Prey Seeker PY-SR10 15 595 26 Striker TR:3150 RS:3150 Advanced 3136
Prey Seeker PY-SR20 15 1,060 27 Striker TR:3150 RS:3150 Advanced 3140
Prey Seeker PY-SR30 15 331 17 Scout TR:3150 RS:3150 Advanced 3141
Roadrunner (Emerald Harrier) RD-1R 15 888 22 Scout TR:3150 XTR:RotS 1 Experimental 2920
Vixen (Incubus) 6 30 1,599 33 Brawler TR:3150 RS:3150 Experimental 3113
Arion 35 849 24 Striker TR:3150 RS:3150 Advanced 3136
Hollander BZK-G2 35 895 20 Sniper TR:3150 RS:3150 Standard 3121
Hollander III BZK-D1 35 1,116 22 Sniper TR:3150 RS:3150 Advanced 3114
Hollander III BZK-D2 35 1,270 22 Sniper TR:3150 RS:3150 Advanced 3115
Hollander III BZK-D3 35 1,575 37 Striker TR:3150 RS:3150 Advanced 3118
Phoenix Hawk L "Fenikkusu Taka" PXH-11K 35 1,563 23 Scout TR:3150 RS:3150 Standard 3116
Phoenix Hawk L "Fenikkusu Taka" PXH-11K2 35 1,233 22 Striker TR:3150 RS:3150 Standard 3116
Venom SDR-9KE 35 803 37 Scout TR:3150 RS:3150 Advanced 3108
Yinghuochong YHC-3E 35 1,401 33 Striker TR:3150 RS:3150 Advanced 3137
Yinghuochong YHC-3Y 35 1,548 30 Scout TR:3150 RS:3150 Advanced 3137
Icarus II ICR-2R 40 2,775 27 Striker TR:3150 RS:3150 Advanced 3124
Watchman WTC-4DM2 40 1,063 26 Striker TR:3150 RS:3150 Advanced 3145
Antlion LK-3D 45 859 33 Missile Boat TR:3150 RS:3150 Advanced 3117
Goshawk II 4 45 1,936 38 Striker TR:3150 RS:3150 Advanced 3130
Hatchetman HCT-7D 45 1,296 34 Skirmisher TR:3150 RS:3150 Advanced 3092
Bombard BMB-016 50 1,247 26 Sniper TR:3150 RS:3150 Experimental 3138
Enforcer III ENF-6R 50 1,694 34 Skirmisher TR:3150 RS:3150 Standard 3102
Hunchback HBK-6P 50 1,374 32 Juggernaut TR:3150 RS:3150 Advanced 3133
Huron Warrior HUR-WO-R5L 50 1,780 36 Skirmisher TR:3150 RS:3150 Standard 3102
Lineholder KW2-LH10 55 1,606 40 Brawler TR:3150 RS:3150 Advanced 3131
Quasimodo QSM-3D 55 1,575 36 Skirmisher TR:3150 RS:3150 Advanced 3140
Boreas A 60 1,221 29 Sniper TR:3150 XTR:RotS 2 Advanced 3132
Boreas B 60 1,331 29 Sniper TR:3150 XTR:RotS 2 Advanced 3132
Boreas C 60 1,502 35 Skirmisher TR:3150 XTR:RotS 2 Advanced 3132
Boreas D 60 1,394 31 Skirmisher TR:3150 XTR:RotS 2 Advanced 3132
Boreas Prime 60 1,583 35 Skirmisher TR:3150 XTR:RotS 2 Advanced 3132
Brahma BRM-6T 60 1,642 42 Brawler TR:3150 RS:3150 Standard 3148
Helios HEL-7L 60 1,459 40 Sniper TR:3150 RS:3150 Advanced 3144
Tempest C 65 2,179 44 Sniper TR:3150 RS:3150 Standard 3140
Tempest TMP-4M 65 1,937 39 Skirmisher TR:3150 RS:3150 Standard 3134
Caesar CES-5D 70 3,123 54 Brawler TR:3150 RS:3150 Advanced 3148
Catapult II CPLT-L7 70 2,574 42 Missile Boat TR:3150 RS:3150 Advanced 3135
Catapult II CPLT-L7L 70 1,656 34 Skirmisher TR:3150 RS:3150 Advanced 3136
Hercules HRC-LS-9003 70 1,794 45 Skirmisher TR:3150 RS:3150 Standard 3088
Hercules HRC-LS-9004 70 1,824 38 Skirmisher TR:3150 RS:3150 Experimental 3141
Götterdämmerung GTD-20C 75 2,285 49 Brawler TR:3150 RS:3150 Advanced 3144
Götterdämmerung GTD-20S 75 1,727 43 Brawler TR:3150 RS:3150 Advanced 3138
Götterdämmerung GTD-30S 75 1,574 42 Brawler TR:3150 RS:3150 Standard 3139
Harpagos 75 1,721 32 Sniper TR:3150 RS:3150 Advanced 3136
Orion C 75 2,343 48 Brawler TR:3150 RS:3150 Advanced 3142
Penetrator PTR-7D 75 2,102 37 Skirmisher TR:3150 RS:3150 Advanced 3133
Awesome AWS-11V 80 1,855 40 Sniper TR:3150 RS:3150 Standard 3135
Hatamoto-Godai HTM-30Z 80 1,899 52 Juggernaut TR:3150 RS:3150 Advanced 3140
Hatamoto-Kaze HTM-27V2 80 1,725 44 Sniper TR:3150 RS:3150 Standard 3115
Hatamoto-Suna HTM-30S 80 2,086 43 Juggernaut TR:3150 RS:3150 Advanced 3138
HawkWolf HWK-4F 80 1,428 37 Missile Boat TR:3150 RS:3150 Standard 3100
Striker STC-2L 80 1,779 39 Juggernaut TR:3150 RS:3150 Advanced 3123
BattleMaster BLR-6M 85 1,958 47 Sniper TR:3150 RS:3150 Advanced 3120
BattleMaster C 2 85 2,538 50 Brawler TR:3150 RS:3150 Advanced 3145
Lu Wei Bing LN-4B 85 2,045 44 Brawler TR:3150 RS:3150 Standard 3110
Shogun C 2 85 2,914 59 Sniper TR:3150 RS:3150 Advanced 3139
Shogun SHG-3E 85 1,998 48 Juggernaut TR:3150 RS:3150 Standard 3090
Templar III TLR2-O 85 2,028 45 Brawler TR:3150 RS:3150 Standard 3100
Templar III TLR2-OA 85 1,677 44 Brawler TR:3150 RS:3150 Standard 3100
Templar III TLR2-OB 85 1,918 46 Skirmisher TR:3150 RS:3150 Advanced 3100
Templar III TLR2-OC 85 1,993 45 Brawler TR:3150 RS:3150 Advanced 3120
Templar III TLR2-OD 85 2,108 45 Brawler TR:3150 RS:3150 Advanced 3120
Orochi OR-3K 90 2,029 40 Sniper TR:3150 RS:3150 Standard 3144
Viking IIC 90 2,780 74 Missile Boat TR:3150 RS:3150 Advanced 3095
Yu Huang Y-H12GC 90 2,298 50 Sniper TR:3150 RS:3150 Advanced 3146
Cerberus MR-7K 95 2,182 45 Sniper TR:3150 RS:3150 Advanced 3121
Pendragon PDG-3R 95 1,991 50 Sniper TR:3150 RS:3150 Standard 3134
Devastator DVS-10 100 2,204 49 Juggernaut TR:3150 RS:3150 Advanced 3142
King Crab KGC-009 100 2,260 55 Juggernaut TR:3150 RS:3150 Standard 3104
King Crab KGC-009C 100 2,652 58 Juggernaut TR:3150 RS:3150 Standard 3143
Kodiak II 100 3,066 68 Missile Boat TR:3150 RS:3150 Standard 3095
Kodiak II 2 100 3,147 66 Brawler TR:3150 RS:3150 Advanced 3139
Kodiak II 3 100 2,238 51 Juggernaut TR:3150 RS:3150 Advanced 3146
Omega SHP-5R 150 2,753 62 Sniper TR:3150 RS:3150 Advanced 3103
Name Tons BV PV Role TRO/RS Rules Era Intro
Kruger Combat Car 10 429 14 Scout TR:3150 RS:3150 Standard 3091
Kruger Combat Car (Original) 10 336 14 Scout TR:3150 RS:3150 Introductory 2620
Thang-Ta APC 10 241 15 Scout TR:3150 RS:3150 Standard 3079
Marten Scout VTOL 15 179 14 Scout TR:3150 RS:3150 Standard 3021
Marten Scout VTOL (Infantry) 15 107 11 Scout TR:3150 RS:3150 Standard 3024
Nacon Armored Scout 20 690 28 Scout TR:3150 RS:3150 Standard 3096
Pandion Combat WiGE (3135 Upgrade) 20 686 24 Striker TR:3150 RS:3150 Standard 3135
Pandion Combat WiGE (3140 Upgrade) 20 577 24 Striker TR:3150 RS:3150 Experimental 3140
Winterhawk APC 20 204 11 Scout TR:3150 RS:3150 Standard 3059
Anat APC 25 308 14 Scout TR:3150 RS:3150 Advanced 3092
DI Multipurpose Light VTOL 25 542 27 Scout TR:3150 RS:3150 Standard 3097
DI Multipurpose Light VTOL (Gunship) 25 711 30 Striker TR:3150 RS:3150 Standard 3097
JI2A1 Attack APC 25 435 29 Striker TR:3150 RS:3150 Standard 3093
JI2A1 Attack APC (MML) 25 396 24 Missile Boat TR:3150 RS:3150 Standard 3093
Red Kite Attack VTOL 25 835 32 Striker TR:3150 RS:3150 Advanced 3093
Galleon Light Tank GAL-105 30 564 18 Sniper TR:3150 RS:3150 Advanced 3134
Garrot Superheavy Transport 30 316 15 None TR:3150 RS:3150 Standard 3100
Kite Reconnaissance Vehicle 30 671 30 Scout TR:3150 RS:3150 Advanced 3105
Kite Reconnaissance Vehicle (Fusion) 30 943 31 Scout TR:3150 RS:3150 Advanced 3147
Lamprey Transport Helicopter 30 478 25 Striker TR:3150 RS:3150 Introductory 3119
Strix Stealth VTOL 30 688 29 Scout TR:3150 RS:3150 Advanced 3117
Gun Trailer (Ambush) 35 137 5 Ambusher TR:3150 RS:3150 Advanced 3092
Gun Trailer (Artillery/AAA) 35 452 19 Missile Boat TR:3150 RS:3150 Advanced 3096
Gun Trailer (LRM) 35 407 16 Missile Boat TR:3150 RS:3150 Advanced 3095
Gun Trailer (Mjolnir) 35 502 15 Sniper TR:3150 RS:3150 Advanced 3112
Gun Trailer (SC) 35 299 13 Ambusher TR:3150 RS:3150 Advanced 3101
Gun Trailer (Siege) 35 248 12 Missile Boat TR:3150 RS:3150 Advanced 3094
Gun Trailer (Stronghold) 35 224 9 Ambusher TR:3150 RS:3150 Advanced 3092
Gun Trailer (Thumper) 35 265 13 Missile Boat TR:3150 RS:3150 Advanced 3096
Gun Trailer (Thunderbolt) 35 513 17 Missile Boat TR:3150 RS:3150 Advanced 3099
Gun Trailer (Ultra) 35 491 16 Ambusher TR:3150 RS:3150 Advanced 3098
Nisos Attack WiGE 35 1,090 28 Striker TR:3150 RS:3150 Standard 3122
Nisos Attack WiGE (Support) 35 1,010 30 Missile Boat TR:3150 RS:3150 Advanced 3123
Saladin Mk II HCV 35 862 32 Striker TR:3150 RS:3150 Standard 3137
Saladin Mk II HCV (BC3) 35 793 31 Scout TR:3150 RS:3150 Advanced 3138
Saracen Mk II HCV 35 837 33 Striker TR:3150 RS:3150 Standard 3137
Saracen Mk II HCV (BC3) 35 635 32 Scout TR:3150 RS:3150 Advanced 3140
Skanda Light Tank 35 1,078 29 Striker TR:3150 RS:3150 Standard 3094
Skanda Light Tank (TSEMP) 35 1,437 26 Striker TR:3150 RS:3150 Advanced 3119
Shillelagh Missile Tank 40 669 22 Missile Boat TR:3150 RS:3150 Standard 3093
Shillelagh Missile Tank (Original) 40 584 16 Missile Boat TR:3150 RS:3150 Standard 2859
Shun Transport VTOL 40 499 24 Scout TR:3150 RS:3150 Standard 3122
Shun Transport VTOL (Support) 40 770 28 Sniper TR:3150 RS:3150 Standard 3142
Bellona Hover Tank (XL) 45 1,603 44 Sniper TR:3150 RS:3150 Advanced 3135
Predator Tank Destroyer 45 775 19 Striker TR:3150 RS:3150 Standard 3103
Predator Tank Destroyer (Elite) 45 1,051 21 Striker TR:3150 RS:3150 Standard 3144
Predator Tank Destroyer (Original) 45 480 16 Striker TR:3150 RS:3150 Introductory 2942
Sortek Assault Craft 45 937 28 Striker TR:3150 RS:3150 Standard 3098
Sortek Assault Craft (Interdictor) 45 884 30 Scout TR:3150 RS:3150 Advanced 3101
Swallow Attack WiGE 45 1,313 36 Striker TR:3150 RS:3150 Advanced 3095
Swallow Attack WiGE (Original) 45 1,408 36 Striker TR:3150 RS:3150 Advanced 3092
Swallow Attack WiGE (Spotter) 45 1,153 37 Scout TR:3150 RS:3150 Advanced 3135
Hadur Fast Support Vehicle 50 1,667 38 Missile Boat TR:3150 RS:3150 Advanced 3102
Hadur Fast Support Vehicle (LRM) 50 2,294 48 Missile Boat TR:3150 RS:3150 Advanced 3145
Hadur Fast Support Vehicle (Reactive) 50 1,785 39 Missile Boat TR:3150 RS:3150 Advanced 3142
Partisan AA Vehicle 50 597 16 Sniper TR:3150 RS:3150 Standard 3110
Partisan AA Vehicle (3134 Upgrade) 50 553 15 Sniper TR:3150 RS:3150 Standard 3134
Schildkröte Line Tank 50 1,009 28 Sniper TR:3150 RS:3150 Advanced 3122
Schildkröte Line Tank (HPPC) 50 1,057 28 Sniper TR:3150 RS:3150 Advanced 3133
Schildkröte Line Tank (Light Gauss) 50 954 24 Sniper TR:3150 RS:3150 Advanced 3136
Schildkröte Line Tank (Plasma) 50 1,104 29 Sniper TR:3150 RS:3150 Advanced 3138
Sheriff Infantry Support Tank 50 810 23 Brawler TR:3150 RS:3150 Standard 3098
Zibler Fast Strike Tank A 50 664 28 Sniper TR:3150 RS:3150 Standard 3096
Zibler Fast Strike Tank B 50 1,072 38 Striker TR:3150 RS:3150 Standard 3096
Zibler Fast Strike Tank C 50 1,017 38 Striker TR:3150 RS:3150 Standard 3096
Zibler Fast Strike Tank D 50 1,021 38 Sniper TR:3150 RS:3150 Experimental 3096
Zibler Fast Strike Tank Prime 50 1,205 45 Striker TR:3150 RS:3150 Standard 3096
Padilla Tube Artillery Tank (AMS) 55 692 27 Missile Boat TR:3150 RS:3150 Advanced 3101
Sekhmet Assault Vehicle 65 1,606 41 Brawler TR:3150 RS:3150 Standard 3113
Sekhmet Assault Vehicle (Streak) 65 2,178 45 Sniper TR:3150 RS:3150 Advanced 3146
Zahn Heavy Transport 65 792 28 Sniper TR:3150 RS:3150 Standard 3108
Bardiche Heavy Strike Tank 70 1,305 35 Brawler TR:3150 RS:3150 Advanced 3101
Bardiche Heavy Strike Tank (Minesweeper) 70 1,198 32 Brawler TR:3150 RS:3150 Advanced 3114
Bardiche Heavy Strike Tank C 70 1,291 44 Missile Boat TR:3150 RS:3150 Advanced 3143
Mamono IFV 70 1,422 29 Brawler TR:3150 RS:3150 Advanced 3095
Pilum Heavy Tank (ELRM) 70 1,302 32 Missile Boat TR:3150 RS:3150 Advanced 3148
SM2 Heavy Artillery Vehicle 75 1,028 36 Missile Boat TR:3150 RS:3150 Advanced 3093
SM2 Heavy Artillery Vehicle (LTC) 75 1,422 36 Sniper TR:3150 RS:3150 Advanced 3093
Testudo Siege Tank 75 1,336 39 Missile Boat TR:3150 RS:3150 Advanced 3131
Arrow IV Assault Vehicle 80 1,404 44 Missile Boat TR:3150 RS:3150 Advanced 3089
Fensalir Combat WiGE (3132 Upgrade) 80 1,695 46 Skirmisher TR:3150 RS:3150 Advanced 3132
Fensalir Combat WiGE (3137 Upgrade) 80 1,468 43 Sniper TR:3150 RS:3150 Advanced 3137
Fensalir Combat WiGE (Stealth) 80 1,751 50 Sniper TR:3150 RS:3150 Standard 3141
Gurzil Support Tank 80 1,765 47 Missile Boat TR:3150 RS:3150 Advanced 3126
Sniper Artillery 80 895 38 Missile Boat TR:3150 RS:3150 Advanced 3094
Huitzilopochtli Assault Tank "Huey" (LRM) 85 1,567 50 Missile Boat TR:3150 RS:3150 Advanced 3147
Huitzilopochtli Assault Tank "Huey" (Streak) 85 1,520 44 Sniper TR:3150 RS:3150 Advanced 3147
Hexareme HQ Hovercraft 90 1,408 50 Skirmisher TR:3150 XTR:RotS 1 Advanced 3115
Narukami Heavy Tank NK-1C 90 1,719 41 Sniper TR:3150 RS:3150 Advanced 3097
Narukami Heavy Tank NK-BC3 90 1,859 45 Sniper TR:3150 RS:3150 Advanced 3108
Kelswa Assault Tank 95 1,632 38 Sniper TR:3150 RS:3150 Standard 3105
Mobile Long Tom Artillery LT-MOB-95 95 1,348 36 Missile Boat TR:3150 RS:3150 Advanced 3097
Ballista Artillery Trailer 100 1,461 64 Missile Boat TR:3150 RS:3150 Advanced 3100
Devastator II Superheavy Tank 160 2,245 55 Juggernaut TR:3150 RS:3150 Advanced 3143
Gulltoppr OmniMonitor A 190 3,704 99 Missile Boat TR:3150 RS:3150 Advanced 3102
Gulltoppr OmniMonitor B 190 2,938 95 Sniper TR:3150 RS:3150 Advanced 3102
Gulltoppr OmniMonitor Prime 190 3,228 85 Sniper TR:3150 RS:3150 Advanced 3102
Destrier Siege Vehicle 200 2,859 90 Sniper TR:3150 RS:3150 Advanced 3100
Name Tons BV PV Role TRO/RS Rules Era Intro
Seydlitz C 20 1,691 23 Interceptor TR:3150 RS:3150 Advanced 3140
Cheetah IIC 25 1,339 36 Interceptor TR:3150 RS:3150 Advanced 3149
Medium Strike Fighter Defender II C 25 376 21 Dogfighter TR:3150 RS:3150 Standard 3142
Saroyan Jump Bomber 25 192 17 Fast Dogfighter TR:3150 RS:3150 Advanced 3096
Thrush TR-9 25 1,140 34 Interceptor TR:3150 RS:3150 Advanced 3143
Picaroon CSR-F100 35 1,290 34 Fire-Support TR:3150 RS:3150 Standard 3097
Sternensturm STM-O 40 1,405 42 Interceptor TR:3150 RS:3150 Standard 3098
Sternensturm STM-OA 40 1,676 34 Interceptor TR:3150 RS:3150 Standard 3098
Sternensturm STM-OB 40 1,512 43 Interceptor TR:3150 RS:3150 Standard 3098
Yùn Y-2 40 953 30 Attack TR:3150 RS:3150 Standard 3107
Aquila AQA-1M 55 1,489 37 Fast Dogfighter TR:3150 RS:3150 Standard 3104
Rondel RDL-01C 55 2,332 42 Fast Dogfighter TR:3150 RS:3150 Advanced 3095
Lucifer III C 65 2,709 61 Fire-Support TR:3150 RS:3150 Standard 3139
Shikra SKR-4M 90 2,849 59 Fire-Support TR:3150 RS:3150 Standard 3101
Shikra SKR-4N 90 2,754 58 Fire-Support TR:3150 RS:3150 Advanced 3144
Zhen Niao 140 1,148 None TR:3150 RS:3150 Advanced 3101
Oo-Suzumebachi 170 1,750 None TR:3150 RS:3145 Advanced 3118
Gunboat NL-45 190 4,343 None TR:3150 RS:3150 Standard 3094
Vampire III 400 2,301 None TR:3150 RS:3150 Standard 3094
Seleucus Infantry Transport 2,600 7,306 None TR:3150 RS:3150 Standard 3100
Trutzburg 6,000 11,580 None TR:3150 RS:3150 Advanced 3112
Castrum Pocket Warship 100,000 67,223 None TR:3150 RS:3150 Experimental 3097
Name Tons BV PV Role TRO/RS Rules Era Intro
Constable Pacification Suit [ECM] (Sqd4) 0.8 123 13 Ambusher TR:3150 RS:3150 Standard 3092
Constable Pacification Suit [ECM] (Sqd5) 0.8 166 13 Ambusher TR:3150 RS:3150 Standard 3092
Constable Pacification Suit [ECM] (Sqd6) 0.8 213 13 Ambusher TR:3150 RS:3150 Standard 3092
Constable Pacification Suit [LMG] (Sqd4) 0.8 143 15 Ambusher TR:3150 RS:3150 Standard 3092
Constable Pacification Suit [LMG] (Sqd5) 0.8 193 15 Ambusher TR:3150 RS:3150 Standard 3092
Constable Pacification Suit [LMG] (Sqd6) 0.8 248 15 Ambusher TR:3150 RS:3150 Standard 3092
Constable Pacification Suit [Sensor] (Sqd4) 0.8 130 15 Scout TR:3150 RS:3150 Standard 3092
Constable Pacification Suit [Sensor] (Sqd5) 0.8 175 15 Scout TR:3150 RS:3150 Standard 3092
Constable Pacification Suit [Sensor] (Sqd6) 0.8 318 16 Scout TR:3150 RS:3150 Standard 3092
Constable Pacification Suit [SRM] (Sqd4) 0.8 184 16 Ambusher TR:3150 RS:3150 Standard 3092
Constable Pacification Suit [SRM] (Sqd5) 0.8 247 16 Ambusher TR:3150 RS:3150 Standard 3092
Constable Pacification Suit [SRM] (Sqd6) 0.8 318 16 Ambusher TR:3150 RS:3150 Standard 3092
Constable Pacification Suit [TAG] (Sqd4) 0.8 123 13 Scout TR:3150 RS:3150 Standard 3092
Constable Pacification Suit [TAG] (Sqd5) 0.8 166 13 Scout TR:3150 RS:3150 Standard 3092
Constable Pacification Suit [TAG] (Sqd6) 0.8 213 13 Scout TR:3150 RS:3150 Standard 3092
Sea Fox Amphibious Armor (Sqd4) 0.8 130 13 Ambusher TR:3150 RS:3150 Advanced 3116
Sea Fox Amphibious Armor (Sqd5) 0.8 175 13 Ambusher TR:3150 RS:3150 Advanced 3116
Sea Fox Amphibious Armor (Sqd6) 0.8 226 14 Ambusher TR:3150 RS:3150 Advanced 3116
Spectre Stealth Battle Armor (Sqd4) 0.8 198 13 Scout TR:3150 RS:3150 Standard 3097
Spectre Stealth Battle Armor (Sqd5) 0.8 267 13 Scout TR:3150 RS:3150 Standard 3097
Spectre Stealth Battle Armor (Sqd6) 0.8 343 14 Scout TR:3150 RS:3150 Standard 3097
Cavalier II Battle Armor [Flamer] (Sqd4) 1 229 16 Ambusher TR:3150 RS:3150 Standard 3142
Cavalier II Battle Armor [Flamer] (Sqd5) 1 308 20 Ambusher TR:3150 RS:3150 Standard 3142
Cavalier II Battle Armor [Flamer] (Sqd6) 1 396 21 Ambusher TR:3150 RS:3150 Standard 3142
Cavalier II Battle Armor [MRR] (Sqd4) 1 357 20 Ambusher TR:3150 RS:3150 Standard 3142
Cavalier II Battle Armor [MRR] (Sqd5) 1 481 24 Ambusher TR:3150 RS:3150 Standard 3142
Cavalier II Battle Armor [MRR] (Sqd6) 1 618 24 Ambusher TR:3150 RS:3150 Standard 3142
Cavalier II Battle Armor [PPC] (Sqd4) 1 293 17 Ambusher TR:3150 RS:3150 Standard 3142
Cavalier II Battle Armor [PPC] (Sqd5) 1 395 21 Ambusher TR:3150 RS:3150 Standard 3142
Cavalier II Battle Armor [PPC] (Sqd6) 1 507 22 Ambusher TR:3150 RS:3150 Standard 3142
Cavalier II Battle Armor [SRM] (Sqd4) 1 252 17 Ambusher TR:3150 RS:3150 Standard 3142
Cavalier II Battle Armor [SRM] (Sqd5) 1 339 21 Ambusher TR:3150 RS:3150 Standard 3142
Cavalier II Battle Armor [SRM] (Sqd6) 1 436 21 Ambusher TR:3150 RS:3150 Standard 3142
Gray Death Infiltrator Suit [Firedrake] (Sqd4) 1 216 15 Scout TR:3150 RS:3150 Standard 3102
Gray Death Infiltrator Suit [Firedrake] (Sqd5) 1 291 15 Scout TR:3150 RS:3150 Standard 3102
Gray Death Infiltrator Suit [Firedrake] (Sqd6) 1 374 15 Scout TR:3150 RS:3150 Standard 3102
Gray Death Infiltrator Suit [Mines] (Sqd4) 1 232 16 Scout TR:3150 RS:3150 Standard 3102
Gray Death Infiltrator Suit [Mines] (Sqd5) 1 313 16 Scout TR:3150 RS:3150 Standard 3102
Gray Death Infiltrator Suit [Mines] (Sqd6) 1 402 17 Scout TR:3150 RS:3150 Standard 3102
Gray Death Infiltrator Suit [Remote Sensors] (Sqd4) 1 200 17 Scout TR:3150 RS:3150 Standard 3102
Gray Death Infiltrator Suit [Remote Sensors] (Sqd5) 1 270 17 Scout TR:3150 RS:3150 Standard 3102
Gray Death Infiltrator Suit [Remote Sensors] (Sqd6) 1 347 17 Scout TR:3150 RS:3150 Standard 3102
Gray Death Infiltrator Suit [Sensors] (Sqd4) 1 208 17 Scout TR:3150 RS:3150 Standard 3102
Gray Death Infiltrator Suit [Sensors] (Sqd5) 1 280 17 Scout TR:3150 RS:3150 Standard 3102
Gray Death Infiltrator Suit [Sensors] (Sqd6) 1 360 17 Scout TR:3150 RS:3150 Standard 3102
Gray Death Infiltrator Suit [TAG] (Sqd4) 1 200 15 Scout TR:3150 RS:3150 Standard 3102
Gray Death Infiltrator Suit [TAG] (Sqd5) 1 270 15 Scout TR:3150 RS:3150 Standard 3102
Gray Death Infiltrator Suit [TAG] (Sqd6) 1 347 15 Scout TR:3150 RS:3150 Standard 3102
IS Standard Battle Armor "Baka" [LRR] (Sqd4) 1 191 10 Ambusher TR:3150 RS:3150 Standard 3086
IS Standard Battle Armor "Baka" [LRR] (Sqd5) 1 257 12 Ambusher TR:3150 RS:3150 Standard 3086
IS Standard Battle Armor "Baka" [LRR] (Sqd6) 1 339 15 Ambusher TR:3150 RS:3150 Standard 3086
IS Standard Battle Armor "Baka" [SL] (Sqd4) 1 182 10 Ambusher TR:3150 RS:3150 Standard 3086
IS Standard Battle Armor "Baka" [SL] (Sqd5) 1 245 12 Ambusher TR:3150 RS:3150 Standard 3086
IS Standard Battle Armor "Baka" [SL] (Sqd6) 1 315 12 Ambusher TR:3150 RS:3150 Standard 3086
IS Standard Battle Armor "Fa Sure" [David] (Sqd4) 1 219 15 Ambusher TR:3150 RS:3150 Standard 3140
IS Standard Battle Armor "Fa Sure" [David] (Sqd5) 1 295 19 Ambusher TR:3150 RS:3150 Standard 3140
IS Standard Battle Armor "Fa Sure" [David] (Sqd6) 1 379 20 Ambusher TR:3150 RS:3150 Standard 3140
IS Standard Battle Armor "Fa Sure" [MG] (Sqd4) 1 203 15 Ambusher TR:3150 RS:3150 Standard 3140
IS Standard Battle Armor "Fa Sure" [MG] (Sqd5) 1 273 18 Ambusher TR:3150 RS:3150 Standard 3140
IS Standard Battle Armor "Fa Sure" [MG] (Sqd6) 1 351 18 Ambusher TR:3150 RS:3150 Standard 3140
Leonidas Battle Armor [David] (Sqd4) 1 187 16 Ambusher TR:3150 RS:3150 Standard 3096
Leonidas Battle Armor [David] (Sqd5) 1 252 16 Ambusher TR:3150 RS:3150 Standard 3096
Leonidas Battle Armor [David] (Sqd6) 1 324 16 Ambusher TR:3150 RS:3150 Standard 3096
Leonidas Battle Armor [Firedrake] (Sqd4) 1 147 15 Ambusher TR:3150 RS:3150 Standard 3096
Leonidas Battle Armor [Firedrake] (Sqd5) 1 198 15 Ambusher TR:3150 RS:3150 Standard 3096
Leonidas Battle Armor [Firedrake] (Sqd6) 1 255 15 Ambusher TR:3150 RS:3150 Standard 3096
Leonidas Battle Armor [MG] (Sqd4) 1 171 15 Ambusher TR:3150 RS:3150 Standard 3096
Leonidas Battle Armor [MG] (Sqd5) 1 230 15 Ambusher TR:3150 RS:3150 Standard 3096
Leonidas Battle Armor [MG] (Sqd6) 1 296 15 Ambusher TR:3150 RS:3150 Standard 3096
Leonidas Battle Armor [Sensor] (Sqd4) 1 138 17 Scout TR:3150 RS:3150 Standard 3096
Leonidas Battle Armor [Sensor] (Sqd5) 1 186 17 Scout TR:3150 RS:3150 Standard 3096
Leonidas Battle Armor [Sensor] (Sqd6) 1 239 17 Scout TR:3150 RS:3150 Standard 3096
Leonidas Battle Armor [TAG] (Sqd4) 1 131 15 Scout TR:3150 RS:3150 Standard 3096
Leonidas Battle Armor [TAG] (Sqd5) 1 176 15 Scout TR:3150 RS:3150 Standard 3096
Leonidas Battle Armor [TAG] (Sqd6) 1 227 15 Scout TR:3150 RS:3150 Standard 3096
Longinus C Battle Armor [MRR] (Sqd4) 1 376 18 Ambusher TR:3150 RS:3150 Standard 3144
Longinus C Battle Armor [MRR] (Sqd5) 1 506 21 Ambusher TR:3150 RS:3150 Standard 3144
Longinus C Battle Armor [MRR] (Sqd6) 1 651 21 Ambusher TR:3150 RS:3150 Standard 3144
Longinus C Battle Armor [PPC] (Sqd4) 1 203 16 Ambusher TR:3150 RS:3150 Standard 3144
Longinus C Battle Armor [PPC] (Sqd5) 1 273 19 Ambusher TR:3150 RS:3150 Standard 3144
Longinus C Battle Armor [PPC] (Sqd6) 1 554 21 Ambusher TR:3150 RS:3150 Standard 3144
Cuchulainn Support Armor (Sqd4) 1.5 621 19 Juggernaut TR:3150 RS:3150 Standard 3134
Cuchulainn Support Armor (Sqd5) 1.5 836 19 Juggernaut TR:3150 RS:3150 Standard 3134
Cuchulainn Support Armor (Sqd6) 1.5 1,075 22 Juggernaut TR:3150 RS:3150 Standard 3134
Zou Heavy Battle Armor (C3) (Sqd4) 1.5 290 15 Ambusher TR:3150 RS:3150 Advanced 3113
