| Name | BV | PV | Rules | TRO | Era | 
|---|---|---|---|---|---|
| Hornet HNT-151 | 488 | 14 | Introductory | TR:3039 |  | 
| Hornet HNT-152 | 475 | 17 | Introductory | TR:3039 |  | 
| Hornet HNT-171 | 535 | 15 | Standard | TR:3050U |  | 
| Hornet HNT-182 | 505 | 17 | Experimental | XTR:RotS 2 |  | 
| Hornet HNT-181 | 398 | 14 | Experimental | XTR:RotS 2 |  | 
| Piloting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gunnery | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||