| Name | BV | PV | Rules | TRO | Era | 
|---|---|---|---|---|---|
| Gun Trailer (Stronghold) | 224 | 9 | Advanced | TR:3150 | |
| Gun Trailer (Ambush) | 137 | 5 | Advanced | TR:3150 | |
| Gun Trailer (Siege) | 248 | 12 | Advanced | TR:3150 | |
| Gun Trailer (Thunderbolt) | 513 | 17 | Advanced | TR:3150 | |
| Gun Trailer (LRM) | 407 | 16 | Advanced | TR:3150 | |
| Gun Trailer (Thumper) | 265 | 13 | Advanced | TR:3150 | |
| Gun Trailer (SC) | 299 | 13 | Advanced | TR:3150 | |
| Gun Trailer (Ultra) | 491 | 16 | Advanced | TR:3150 | |
| Gun Trailer (Mjolnir) | 502 | 15 | Advanced | TR:3150 | 
| Piloting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gunnery | 
						
  | 
				||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||