| Gabriel Reconnaissance Hovercraft   | 
			   				 | 
			5 | 
			198 | 
			15 | 
			
			Scout | 
			
				TR:3050U
				RS:3050Uu-C
			 | 
			Standard | 
			  | 
			2712 | 
			
				
			 | 
		
		
			| Skimmer    | 
							 | 
			5 | 
			86 | 
			7 | 
			
			Scout | 
			
				RG31
				RG31
			 | 
			Introductory | 
			  | 
			2577 | 
			
				
			 | 
		
		
			| Armored Personnel Carrier (Hover LRM) | 
							 | 
			10 | 
			193 | 
			12 | 
			
			Missile Boat | 
			
				TR:3039
				RS:3039u
			 | 
			Introductory | 
			  | 
			2500 | 
			
				
			 | 
		
		
			| Armored Personnel Carrier (Hover MG) | 
							 | 
			10 | 
			114 | 
			11 | 
			
			Scout | 
			
				TR:3039
				RS:3039u
			 | 
			Introductory | 
			  | 
			2500 | 
			
				
			 | 
		
		
			| Armored Personnel Carrier (Hover Sensors) | 
							 | 
			10 | 
			78 | 
			10 | 
			
			Scout | 
			
				TR:3039
				RS:3039u
			 | 
			Advanced | 
			  | 
			2620 | 
			
				
			 | 
		
		
			| Armored Personnel Carrier (Hover SRM) | 
							 | 
			10 | 
			131 | 
			11 | 
			
			Scout | 
			
				TR:3039
				RS:3039u
			 | 
			Introductory | 
			  | 
			2500 | 
			
				
			 | 
		
		
			| Armored Personnel Carrier (Hover) | 
			   				 | 
			10 | 
			102 | 
			10 | 
			
			Scout | 
			
				TR:3039
				RS:3039u
			 | 
			Introductory | 
			  | 
			2500 | 
			
				
			 | 
		
		
			| Armored Personnel Carrier (Tracked LRM) | 
							 | 
			10 | 
			208 | 
			8 | 
			
			Missile Boat | 
			
				TR:3039
				RS:3039u
			 | 
			Introductory | 
			  | 
			2500 | 
			
				
			 | 
		
		
			| Armored Personnel Carrier (Tracked MG) | 
							 | 
			10 | 
			157 | 
			6 | 
			
			Scout | 
			
				TR:3039
				RS:3039u
			 | 
			Introductory | 
			  | 
			2500 | 
			
				
			 | 
		
		
			| Armored Personnel Carrier (Tracked SRM) | 
							 | 
			10 | 
			168 | 
			7 | 
			
			Scout | 
			
				TR:3039
				RS:3039u
			 | 
			Introductory | 
			  | 
			2500 | 
			
				
			 | 
		
		
			| Armored Personnel Carrier (Tracked) | 
			   				 | 
			10 | 
			142 | 
			6 | 
			
			Scout | 
			
				TR:3039
				RS:3039u
			 | 
			Introductory | 
			  | 
			2500 | 
			
				
			 | 
		
		
			| Armored Personnel Carrier (Wheeled LRM) | 
							 | 
			10 | 
			194 | 
			8 | 
			
			Missile Boat | 
			
				TR:3039
				RS:3039u
			 | 
			Introductory | 
			  | 
			2500 | 
			
				
			 | 
		
		
			| Armored Personnel Carrier (Wheeled MG) | 
							 | 
			10 | 
			172 | 
			8 | 
			
			Scout | 
			
				TR:3039
				RS:3039u
			 | 
			Introductory | 
			  | 
			2500 | 
			
				
			 | 
		
		
			| Armored Personnel Carrier (Wheeled SRM) | 
							 | 
			10 | 
			176 | 
			9 | 
			
			Scout | 
			
				TR:3039
				RS:3039u
			 | 
			Introductory | 
			  | 
			2500 | 
			
				
			 | 
		
		
			| Armored Personnel Carrier (Wheeled) | 
			   				 | 
			10 | 
			157 | 
			8 | 
			
			Scout | 
			
				TR:3039
				RS:3039u
			 | 
			Introductory | 
			  | 
			2500 | 
			
				
			 | 
		
		
			| Flatbed Truck   | 
			   				 | 
			10 | 
			34 | 
			2 | 
			
			Scout | 
			
				TR:3060
				RS:3060u
			 | 
			Introductory | 
			  | 
			2580 | 
			
				
			 | 
		
		
			| Flatbed Truck (Armor) | 
							 | 
			10 | 
			117 | 
			4 | 
			
			Scout | 
			
				TR:3060
				RS:3060u
			 | 
			Introductory | 
			  | 
			2580 | 
			
				
			 | 
		
		
			| Flatbed Truck (Mortar) | 
							 | 
			10 | 
			65 | 
			5 | 
			
			Sniper | 
			
				TR:3060
				RS:3060u
			 | 
			Advanced | 
			  | 
			2580 | 
			
				
			 | 
		
		
			| Flatbed Truck (SRM) | 
							 | 
			10 | 
			67 | 
			4 | 
			
			Scout | 
			
				TR:3060
				RS:3060u
			 | 
			Introductory | 
			  | 
			2580 | 
			
				
			 | 
		
		
			| Mobile Long Tom Artillery Ammunition Carriage LT-MOB-25 | 
							 | 
			10 | 
			152 | 
			5 | 
			
			None | 
			
				TR:3039
				RS:3039u
			 | 
			Advanced | 
			  | 
			2602 | 
			
				
			 | 
		
		
			| Mobile Long Tom Artillery LT-MOB-25F (Ammunition  Loader Carriage) | 
							 | 
			10 | 
			148 | 
			5 | 
			
			None | 
			
				RG28
				RG28
			 | 
			Standard | 
			  | 
			2695 | 
			
				
			 | 
		
		
			| Mobile Long Tom Artillery LT-MOB-25F (Ammunition Carriage) | 
							 | 
			10 | 
			148 | 
			5 | 
			
			None | 
			
				RG28
				RG28
			 | 
			Standard | 
			  | 
			2695 | 
			
				
			 | 
		
		
			| Mobile Long Tom Artillery LT-MOB-25F (Drone Command Carriage) | 
							 | 
			10 | 
			148 | 
			5 | 
			
			None | 
			
				RG28
				RG28
			 | 
			Advanced | 
			  | 
			2695 | 
			
				
			 | 
		
		
			| Mobile Long Tom Artillery LT-MOB-25F (Support Carriage) | 
							 | 
			10 | 
			148 | 
			11 | 
			
			None | 
			
				RG28
				RG28
			 | 
			Standard | 
			  | 
			2695 | 
			
				
			 | 
		
		
			| Mobile Long Tom Artillery Support Carriage LT-MOB-25 | 
							 | 
			10 | 
			152 | 
			11 | 
			
			None | 
			
				TR:3039
				RS:3039u
			 | 
			Advanced | 
			  | 
			2602 | 
			
				
			 | 
		
		
			| Ripper Infantry Transport   | 
			   				 | 
			10 | 
			345 | 
			15 | 
			
			Scout | 
			
				TR:3050U
				RS:3050Uu-C
			 | 
			Standard | 
			  | 
			2680 | 
			
				
			 | 
		
		
			| Beagle Hover Scout   | 
			   				 | 
			15 | 
			335 | 
			21 | 
			
			Scout | 
			
				TR:3050U
				RS:3050Uu-C
			 | 
			Standard | 
			  | 
			2666 | 
			
				
			 | 
		
		
			| Command Van   | 
							 | 
			15 | 
			193 | 
			16 | 
			
			Scout | 
			
				RG29
				RG29
			 | 
			Standard | 
			  | 
			2577 | 
			
				
			 | 
		
		
			| Maultier Hover APC   | 
			   				 | 
			15 | 
			209 | 
			9 | 
			
			Scout | 
			
				TR:3058U
				RS:3058Uu-C
			 | 
			Standard | 
			  | 
			2647 | 
			
				
			 | 
		
		
			| Heavy Hover APC   | 
			   				 | 
			20 | 
			188 | 
			11 | 
			
			Scout | 
			
				TR:3060
				RS:3060u
			 | 
			Introductory | 
			  | 
			2470 | 
			
				
			 | 
		
		
			| Heavy Hover APC (LRM) | 
							 | 
			20 | 
			284 | 
			14 | 
			
			Scout | 
			
				TR:3060
				RS:3060u
			 | 
			Introductory | 
			  | 
			2470 | 
			
				
			 | 
		
		
			| Heavy Hover APC (MG) | 
							 | 
			20 | 
			218 | 
			12 | 
			
			Scout | 
			
				TR:3060
				RS:3060u
			 | 
			Introductory | 
			  | 
			2470 | 
			
				
			 | 
		
		
			| Heavy Hover APC (SRM) | 
							 | 
			20 | 
			271 | 
			15 | 
			
			Scout | 
			
				TR:3060
				RS:3060u
			 | 
			Introductory | 
			  | 
			2470 | 
			
				
			 | 
		
		
			| Heavy Tracked APC   | 
			   				 | 
			20 | 
			206 | 
			5 | 
			
			Scout | 
			
				TR:3060
				RS:3060u
			 | 
			Introductory | 
			  | 
			2470 | 
			
				
			 | 
		
		
			| Heavy Tracked APC (LRM) | 
							 | 
			20 | 
			276 | 
			10 | 
			
			Scout | 
			
				TR:3060
				RS:3060u
			 | 
			Introductory | 
			  | 
			2470 | 
			
				
			 | 
		
		
			| Heavy Tracked APC (MG) | 
							 | 
			20 | 
			228 | 
			6 | 
			
			Scout | 
			
				TR:3060
				RS:3060u
			 | 
			Introductory | 
			  | 
			2470 | 
			
				
			 | 
		
		
			| Heavy Tracked APC (SRM) | 
							 | 
			20 | 
			266 | 
			11 | 
			
			Scout | 
			
				TR:3060
				RS:3060u
			 | 
			Introductory | 
			  | 
			2470 | 
			
				
			 | 
		
		
			| Heavy Wheeled APC   | 
			   				 | 
			20 | 
			189 | 
			8 | 
			
			Scout | 
			
				TR:3060
				RS:3060u
			 | 
			Introductory | 
			  | 
			2470 | 
			
				
			 | 
		
		
			| Heavy Wheeled APC (LRM) | 
							 | 
			20 | 
			265 | 
			11 | 
			
			Scout | 
			
				TR:3060
				RS:3060u
			 | 
			Introductory | 
			  | 
			2470 | 
			
				
			 | 
		
		
			| Heavy Wheeled APC (MG) | 
							 | 
			20 | 
			213 | 
			8 | 
			
			Scout | 
			
				TR:3060
				RS:3060u
			 | 
			Introductory | 
			  | 
			2470 | 
			
				
			 | 
		
		
			| Heavy Wheeled APC (SRM) | 
							 | 
			20 | 
			255 | 
			11 | 
			
			Scout | 
			
				TR:3060
				RS:3060u
			 | 
			Introductory | 
			  | 
			2470 | 
			
				
			 | 
		
		
			| J-27 Ordnance Transport   | 
			   				 | 
			20 | 
			47 | 
			2 | 
			
			None | 
			
				TR:3039
				RS:3039u
			 | 
			Advanced | 
			  | 
			2650 | 
			
				
			 | 
		
		
			| J-27 Ordnance Transport (Fusion) | 
							 | 
			20 | 
			47 | 
			2 | 
			
			None | 
			
				TR:3039
				RS:3039u
			 | 
			Advanced | 
			  | 
			2578 | 
			
				
			 | 
		
		
			| J-27 Ordnance Transport Trailer   | 
			   				 | 
			20 | 
			44 | 
			3 | 
			
			None | 
			
				TR:3039
				RS:3039u
			 | 
			Introductory | 
			  | 
			2650 | 
			
				
			 | 
		
		
			| M.A.S.H. Truck   | 
			   				 | 
			20 | 
			220 | 
			6 | 
			
			None | 
			
				TR:3039
				RS:3039u
			 | 
			Advanced | 
			  | 
			2671 | 
			
				
			 | 
		
		
			| Packrat LRPV PKR-T5 | 
			   				 | 
			20 | 
			344 | 
			14 | 
			
			Scout | 
			
				TR:3039
				RS:3039u
			 | 
			Introductory | 
			  | 
			2650 | 
			
				
			 | 
		
		
			| Wheeled Scout   | 
			   				 | 
			20 | 
			291 | 
			14 | 
			
			Scout | 
			
				TR:I
				TR:I
			 | 
			Standard | 
			  | 
			2510 | 
			
				
			 | 
		
		
			| Wheeled Scout (Camera) | 
							 | 
			20 | 
			291 | 
			16 | 
			
			Scout | 
			
				TR:I
				TR:I
			 | 
			Advanced | 
			  | 
			2510 | 
			
				
			 | 
		
		
			| Wheeled Scout (Sensors) | 
							 | 
			20 | 
			291 | 
			16 | 
			
			Scout | 
			
				TR:I
				TR:I
			 | 
			Standard | 
			  | 
			2596 | 
			
				
			 | 
		
		
			| Browning Mobile Headquarters   | 
			   				 | 
			25 | 
			365 | 
			20 | 
			
			Scout | 
			
				RG29
				RG29
			 | 
			Standard | 
			  | 
			2625 | 
			
				
			 | 
		
		
			| Browning Mobile Headquarters (Half-Track) | 
							 | 
			25 | 
			377 | 
			18 | 
			
			Scout | 
			
				RG29
				RG29
			 | 
			Standard | 
			  | 
			2625 | 
			
				
			 | 
		
		
			| J. Edgar Light Hover Tank   | 
			   				 | 
			25 | 
			544 | 
			23 | 
			
			Scout | 
			
				TR:3039
				RS:3039u
			 | 
			Introductory | 
			  | 
			2722 | 
			
				
			 | 
		
		
			| Mobile Headquarters   | 
			   				 | 
			25 | 
			319 | 
			21 | 
			
			None | 
			
				TR:3039
				RS:3039u
			 | 
			Standard | 
			  | 
			2620 | 
			
				
			 | 
		
		
			| Coolant Truck (Tracked) | 
							 | 
			30 | 
			357 | 
			9 | 
			
			None | 
			
				TR:3039
				RS:3039u
			 | 
			Introductory | 
			  | 
			2592 | 
			
				
			 | 
		
		
			| Cyrano Gunship   | 
			   				 | 
			30 | 
			459 | 
			20 | 
			
			Scout | 
			
				TR:3050U
				RS:3050Uu-C
			 | 
			Standard | 
			  | 
			2622 | 
			
				
			 | 
		
		
			| Galleon Light Tank GAL-100 | 
							 | 
			30 | 
			309 | 
			13 | 
			
			Scout | 
			
				TR:3058U
				RS:3058Uu-I
			 | 
			Introductory | 
			  | 
			2692 | 
			
				
			 | 
		
		
			| Chevalier Light Tank   | 
			   				 | 
			35 | 
			668 | 
			19 | 
			
			Striker | 
			
				TR:3060
				RS:3060u
			 | 
			Standard | 
			  | 
			2690 | 
			
				
			 | 
		
		
			| Lightning Attack Hovercraft   | 
			   				 | 
			35 | 
			510 | 
			26 | 
			
			Striker | 
			
				TR:3050U
				RS:3050Uu-C
			 | 
			Standard | 
			  | 
			2696 | 
			
				
			 | 
		
		
			| Engineering Vehicle   | 
			   				 | 
			40 | 
			194 | 
			7 | 
			
			None | 
			
				TR:3039
				RS:3039u
			 | 
			Standard | 
			  | 
			2570 | 
			
				
			 | 
		
		
			| Engineering Vehicle (AC) | 
							 | 
			40 | 
			423 | 
			14 | 
			
			Striker | 
			
				TR:3039
				RS:3039u
			 | 
			Introductory | 
			  | 
			2570 | 
			
				
			 | 
		
		
			| Engineering Vehicle (Flamer) | 
							 | 
			40 | 
			196 | 
			9 | 
			
			Scout | 
			
				TR:3039
				RS:3039u
			 | 
			Introductory | 
			  | 
			2570 | 
			
				
			 | 
		
		
			| Vali Artillery Vehicle (Original) | 
							 | 
			40 | 
			 | 
			 | 
			
			None | 
			
				His:LoT2
				None
			 | 
			Advanced | 
			  | 
			2595 | 
			
				
			 | 
		
		
			| Zephyr Hovertank   | 
			   				 | 
			40 | 
			904 | 
			35 | 
			
			Striker | 
			
				TR:3050U
				RS:3050Uu-C
			 | 
			Standard | 
			  | 
			2621 | 
			
				
			 | 
		
		
			| Goblin Medium Tank (LRM) | 
							 | 
			45 | 
			656 | 
			20 | 
			
			Missile Boat | 
			
				TR:3039
				RS:3039u
			 | 
			Introductory | 
			  | 
			Unknown | 
			
				
			 | 
		
		
			| Goblin Medium Tank (SRM) | 
							 | 
			45 | 
			647 | 
			21 | 
			
			Juggernaut | 
			
				TR:3039
				RS:3039u
			 | 
			Introductory | 
			  | 
			Unknown | 
			
				
			 | 
		
		
			| BattleMech Recovery Vehicle   | 
			   				 | 
			50 | 
			90 | 
			4 | 
			
			None | 
			
				TR:3060
				RS:3060u
			 | 
			Introductory | 
			  | 
			2500 | 
			
				
			 | 
		
		
			| Chaparral Missile Artillery Tank   | 
			   				 | 
			50 | 
			812 | 
			24 | 
			
			Missile Boat | 
			
				TR:3050U
				RS:3050Uu-C
			 | 
			Advanced | 
			  | 
			2611 | 
			
				
			 | 
		
		
			| Chaparral Missile Artillery Tank (SRM) | 
							 | 
			50 | 
			832 | 
			24 | 
			
			Missile Boat | 
			
				TR:3050U
				RS:3050Uu-C
			 | 
			Advanced | 
			  | 
			2614 | 
			
				
			 | 
		
		
			| Condor Heavy Hover Tank   | 
			   				 | 
			50 | 
			653 | 
			27 | 
			
			Striker | 
			
				TR:3039
				RS:3039u
			 | 
			Introductory | 
			  | 
			2564 | 
			
				
			 | 
		
		
			| Harrier Heavy Hover Tank   | 
							 | 
			50 | 
			790 | 
			29 | 
			
			Striker | 
			
				RG31
				RG31
			 | 
			Introductory | 
			  | 
			2749 | 
			
				
			 | 
		
		
			| Hawk Hover Tank (LTV-4) | 
							 | 
			50 | 
			684 | 
			27 | 
			
			Striker | 
			
				XTR:Primitives II
				RG27
			 | 
			Introductory | 
			  | 
			2464 | 
			
				
			 | 
		
		
			| Maxim Heavy Hover Transport   | 
			   				 | 
			50 | 
			764 | 
			29 | 
			
			Striker | 
			
				TR:3039
				RS:3039u
			 | 
			Introductory | 
			  | 
			2689 | 
			
				
			 | 
		
		
			| Turhan Urban Combat Vehicle   | 
			   				 | 
			50 | 
			673 | 
			18 | 
			
			Brawler | 
			
				TR:3075
				RS:3075u-AW
			 | 
			Standard | 
			  | 
			2583 | 
			
				
			 | 
		
		
			| Ballista Self-Propelled Artillery Tank   | 
			   				 | 
			55 | 
			531 | 
			24 | 
			
			Missile Boat | 
			
				His:LoT2
				His:LoT2
			 | 
			Advanced | 
			  | 
			2480 | 
			
				
			 | 
		
		
			| Prowler Multi-Terrain Vehicle   | 
			   				 | 
			55 | 
			721 | 
			25 | 
			
			Brawler | 
			
				TR:3085S
				RS:3085u-CE
			 | 
			Advanced | 
			  | 
			2611 | 
			
				
			 | 
		
		
			| Prowler Multi-Terrain Vehicle (ECM) | 
							 | 
			55 | 
			788 | 
			24 | 
			
			Brawler | 
			
				TR:3085S
				RS:3085u-CE
			 | 
			Advanced | 
			  | 
			2614 | 
			
				
			 | 
		
		
			| Tiger Medium Tank T-12 | 
			   				 | 
			55 | 
			574 | 
			16 | 
			
			Brawler | 
			
				His:RW
				None
			 | 
			Introductory | 
			  | 
			2478 | 
			
				
			 | 
		
		
			| Bulldog Medium Tank   | 
			   				 | 
			60 | 
			605 | 
			17 | 
			
			Brawler | 
			
				TR:3039
				RS:3039u
			 | 
			Introductory | 
			  | 
			2673 | 
			
				
			 | 
		
		
			| Demon Tank   | 
			   				 | 
			60 | 
			1,094 | 
			28 | 
			
			Brawler | 
			
				TR:3050U
				RS:3050Uu-C
			 | 
			Standard | 
			  | 
			2716 | 
			
				
			 | 
		
		
			| LB-X Carrier   | 
			   				 | 
			60 | 
			901 | 
			24 | 
			
			Sniper | 
			
				His:LoT2
				His:LoT2
			 | 
			Standard | 
			  | 
			2773 | 
			
				
			 | 
		
		
			| LB-X Carrier (Ambush) | 
							 | 
			60 | 
			 | 
			25 | 
			
			Ambusher | 
			
				His:LoT2
				His:LoT2
			 | 
			Standard | 
			  | 
			2773 | 
			
				
			 | 
		
		
			| LB-X Carrier (Ultra) | 
							 | 
			60 | 
			 | 
			24 | 
			
			Sniper | 
			
				His:LoT2
				His:LoT2
			 | 
			Standard | 
			  | 
			2773 | 
			
				
			 | 
		
		
			| LRM Carrier   | 
			   				 | 
			60 | 
			833 | 
			22 | 
			
			Missile Boat | 
			
				TR:3039
				RS:3039u
			 | 
			Introductory | 
			  | 
			2470 | 
			
				
			 | 
		
		
			| Manticore Heavy Tank   | 
			   				 | 
			60 | 
			993 | 
			28 | 
			
			Brawler | 
			
				TR:3039
				RS:3039u
			 | 
			Introductory | 
			  | 
			2575 | 
			
				
			 | 
		
		
			| Marsden MBT II | 
			   				 | 
			60 | 
			1,056 | 
			30 | 
			
			Juggernaut | 
			
				TR:3075
				RS:3075u-AW
			 | 
			Introductory | 
			  | 
			2473 | 
			
				
			 | 
		
		
			| Marsden MBT II-A | 
							 | 
			60 | 
			1,054 | 
			26 | 
			
			Juggernaut | 
			
				TR:3075
				RS:3075u-AW
			 | 
			Introductory | 
			  | 
			2482 | 
			
				
			 | 
		
		
			| SRM Carrier   | 
			   				 | 
			60 | 
			816 | 
			26 | 
			
			Ambusher | 
			
				TR:3039
				RS:3039u
			 | 
			Introductory | 
			  | 
			2470 | 
			
				
			 | 
		
		
			| Thumper Artillery Vehicle   | 
							 | 
			60 | 
			568 | 
			22 | 
			
			Missile Boat | 
			
				TR:3075
				RS:3075u-CE
			 | 
			Advanced | 
			  | 
			2734 | 
			
				
			 | 
		
		
			| Marksman Artillery Vehicle   | 
			   				 | 
			65 | 
			688 | 
			29 | 
			
			Missile Boat | 
			
				TR:3050U
				RS:3050Uu-C
			 | 
			Advanced | 
			  | 
			2702 | 
			
				
			 | 
		
		
			| Mobile Long Tom Artillery LT-MOB-25F | 
			   				 | 
			65 | 
			726 | 
			37 | 
			
			Missile Boat | 
			
				RG28
				RG28
			 | 
			Advanced | 
			  | 
			2695 | 
			
				
			 | 
		
		
			| Gallant Urban Assault Tank   | 
			   				 | 
			70 | 
			1,056 | 
			31 | 
			
			Juggernaut | 
			
				His:RW
				None
			 | 
			Standard | 
			  | 
			2574 | 
			
				
			 | 
		
		
			| Gallant Urban Assault Tank (Fusion) | 
							 | 
			70 | 
			 | 
			 | 
			
			None | 
			
				His:RW
				None
			 | 
			Standard | 
			  | 
			2576 | 
			
				
			 | 
		
		
			| Gallant Urban Assault Tank (Original) | 
							 | 
			70 | 
			 | 
			32 | 
			
			Juggernaut | 
			
				His:RW
				None
			 | 
			Introductory | 
			  | 
			2550 | 
			
				
			 | 
		
		
			| Heavy BattleMech Recovery Vehicle   | 
			   				 | 
			70 | 
			176 | 
			6 | 
			
			None | 
			
				TR:3060
				RS:3060u
			 | 
			Introductory | 
			  | 
			2500 | 
			
				
			 | 
		
		
			| Magi Infantry Support Vehicle   | 
			   				 | 
			70 | 
			798 | 
			26 | 
			
			Skirmisher | 
			
				TR:3050U
				RS:3050Uu-C
			 | 
			Standard | 
			  | 
			2727 | 
			
				
			 | 
		
		
			| Burke Defense Tank   | 
			   				 | 
			75 | 
			815 | 
			26 | 
			
			Sniper | 
			
				TR:3050U
				RS:3050Uu-C
			 | 
			Standard | 
			  | 
			2580 | 
			
				
			 | 
		
		
			| Mobile Long Tom Artillery LT-MOB-25 | 
			   				 | 
			75 | 
			835 | 
			37 | 
			
			Missile Boat | 
			
				TR:3039
				RS:3039u
			 | 
			Advanced | 
			  | 
			2602 | 
			
				
			 | 
		
		
			| Von Luckner Heavy Tank (Star League) | 
							 | 
			75 | 
			1,216 | 
			37 | 
			
			Brawler | 
			
				His:OK
				RS:OK
			 | 
			Standard | 
			  | 
			2683 | 
			
				
			 | 
		
		
			| Von Luckner Heavy Tank VNL-K65N | 
			   				 | 
			75 | 
			1,100 | 
			30 | 
			
			Juggernaut | 
			
				TR:3039
				RS:3039u
			 | 
			Introductory | 
			  | 
			2612 | 
			
				
			 | 
		
		
			| Fury Command Tank (Fury II) | 
							 | 
			80 | 
			1,234 | 
			29 | 
			
			Sniper | 
			
				TR:3050U
				RS:3050Uu-C
			 | 
			Standard | 
			  | 
			2732 | 
			
				
			 | 
		
		
			| Rhino Fire Support Tank   | 
			   				 | 
			80 | 
			1,462 | 
			39 | 
			
			Missile Boat | 
			
				TR:3050U
				RS:3050Uu-C
			 | 
			Introductory | 
			  | 
			2669 | 
			
				
			 | 
		
		
			| Rhino Fire Support Tank (MG) | 
							 | 
			80 | 
			1,444 | 
			39 | 
			
			Missile Boat | 
			
				TR:3050U
				RS:3050Uu-C
			 | 
			Introductory | 
			  | 
			2725 | 
			
				
			 | 
		
		
			| Rhino Fire Support Tank (SL) | 
							 | 
			80 | 
			1,464 | 
			39 | 
			
			Missile Boat | 
			
				TR:3050U
				RS:3050Uu-C
			 | 
			Introductory | 
			  | 
			2724 | 
			
				
			 | 
		
		
			| Mauna Kea Command Vessel   | 
			   				 | 
			85 | 
			872 | 
			32 | 
			
			Missile Boat | 
			
				TR:3075
				RS:3075u-AW
			 | 
			Introductory | 
			  | 
			2515 | 
			
				
			 | 
		
		
			| Mauna Kea Command Vessel (LRM) | 
							 | 
			85 | 
			1,005 | 
			36 | 
			
			Missile Boat | 
			
				TR:3075
				RS:3075u-AW
			 | 
			Standard | 
			  | 
			2515 | 
			
				
			 | 
		
		
			| Mauna Kea Command Vessel (LRT) | 
							 | 
			85 | 
			872 | 
			32 | 
			
			Missile Boat | 
			
				TR:3075
				RS:3075u-AW
			 | 
			Standard | 
			  | 
			2515 | 
			
				
			 | 
		
		
			| Alacorn Heavy Tank Mk. VI | 
			   				 | 
			95 | 
			1,850 | 
			39 | 
			
			Sniper | 
			
				TR:3058U
				RS:3058Uu-C
			 | 
			Standard | 
			  | 
			2590 | 
			
				
			 | 
		
		
			| Puma Assault Tank PAT-005 | 
			   				 | 
			95 | 
			1,353 | 
			37 | 
			
			Missile Boat | 
			
				TR:3050U
				RS:3050Uu-C
			 | 
			Introductory | 
			  | 
			2681 | 
			
				
			 |