Record Sheets: Succession Wars


Go To Units

KING OF THE BATTLEFIELD

 

On February 5, 2439, the Mackie obliterated all opposition during its first combat trial, ushering in a new era of warfare. The BattleMech—King of the Battlefield—was born. BattleMechs reached their pinnacle during the golden age of the Star League. The fall of the Star League and the Succession Wars that raged for centuries afterward took their toll and by the Fourth Succession War, the technology employed on the battlefields was a mere shadow of what it once was. However, the discovery of the Helm Memory Core unlocked the technological potential to develop new BattleMechs and experimental technologies for the first time in centuries.

BattleTech Record Sheets: Succession Wars offers players the record sheets for all the 'Mechs detailed in BattleTech Technical Readout: Succession Wars, 290 in total.

--------------------------------------------------

Note: This is a compilation volume. The entries in this PDF are reprinted--albeit with the current BattleTech logo--from Record Sheets: 3039 Unabridged, Record Sheets: 3050 Upgrade Unabridged-Clan & Star League, Record Sheets: 3058 Unabridged-Inner Sphere, and Record Sheets: 3075 Unabridged - Age of War. Players who own those Record Sheets will find the same units presented in Record Sheets: Succession Wars


Buy the book and PDF at the Catalyst Game Labs Store

Buy the PDF at DriveThruRPG

Name Tons BV PV Role TRO/RS Rules Era Intro
Flea FLE-15 20 430 14 Scout TR:SW RS:SW Introductory 2523
Flea FLE-16 20 506 19 Scout TR:SW RS:SW Introductory 3032
Flea FLE-17 20 510 23 Striker TR:SW RS:SW Standard 3049
Flea FLE-4 20 432 12 Scout TR:SW RS:SW Introductory 2501
Locust LCT-1L 20 474 19 Scout TR:SW RS:SW Standard 3030
Locust LCT-1M 20 424 21 Missile Boat TR:SW RS:SW Introductory 2571
Locust LCT-1S 20 440 18 Scout TR:SW RS:SW Introductory 2567
Locust LCT-3V 20 490 19 Scout TR:SW RS:SW Introductory 3004
Thorn THE-N 20 546 18 Striker TR:SW RS:SW Standard 2549
Thorn THE-T 20 500 17 Striker TR:SW RS:SW Introductory 3038
Commando COM-1C 25 458 14 Striker TR:SW RS:SW Introductory 3020
Commando COM-1D 25 558 17 Striker TR:SW RS:SW Introductory 2480
Mongoose MON-68 25 676 21 Scout TR:SW RS:SW Introductory 3039
Mongoose MON-69 25 737 27 Striker TR:SW RS:SW Standard 2819
Mongoose MON-70 25 750 27 Striker TR:SW RS:SW Standard 2819
Falcon FLC-4N 30 610 19 Scout TR:SW RS:SW Introductory 2582
Firefly FFL-3A 30 797 24 Striker TR:SW RS:SW Standard 2679
Firefly FFL-4A 30 831 22 Striker TR:SW RS:SW Introductory 2801
Firefly FFL-4B 30 870 23 Striker TR:SW RS:SW Standard 3047
Firefly FFL-4C 30 806 25 Striker TR:SW RS:SW Standard 3048
Hermes HER-1A 30 601 21 Scout TR:SW RS:SW Introductory 2856
Hermes HER-1B 30 687 25 Striker TR:SW RS:SW Introductory 2856
Hermes HER-1S 30 716 25 Scout TR:SW RS:SW Standard 2632
Hussar HSR-200-D 30 636 18 Scout TR:SW RS:SW Standard 2620
Hussar HSR-300-D 30 543 17 Scout TR:SW RS:SW Introductory 3035
Hussar HSR-350-D 30 731 22 Striker TR:SW RS:SW Introductory 3038
Javelin JVN-10A 30 653 17 Striker TR:SW RS:SW Introductory 2752
Javelin JVN-10F "Fire Javelin" 30 835 22 Striker TR:SW RS:SW Introductory 2819
Javelin JVN-10N 30 594 19 Striker TR:SW RS:SW Introductory 2751
Spider SDR-5D 30 524 21 Scout TR:SW RS:SW Introductory 2853
Spider SDR-5K 30 503 21 Scout TR:SW RS:SW Introductory 2850
UrbanMech UM-R60L 30 470 11 Ambusher TR:SW RS:SW Introductory 2925
Firebee FRB-2E 35 808 18 Brawler TR:SW RS:SW Introductory 2524
Firestarter FS9-A 35 773 20 Scout TR:SW RS:SW Introductory 2550
Firestarter FS9-H 35 694 20 Scout TR:SW RS:SW Introductory 2703
Firestarter FS9-K 35 763 19 Scout TR:SW RS:SW Introductory 2550
Firestarter FS9-M "Mirage" 35 798 21 Scout TR:SW RS:SW Introductory 2893
Jenner JR7-A 35 712 20 Scout TR:SW RS:SW Introductory 2779
Jenner JR7-F 35 1,011 32 Striker TR:SW RS:SW Introductory 2784
Night Hawk NTK-2Q 35 997 27 Striker TR:SW RS:SW Standard 2656
Night Hawk NTK-2S 35 1,017 28 Striker TR:SW RS:SW Standard 3059
Ostscout OTT-7J 35 596 21 Scout TR:SW RS:SW Introductory 2600
Panther PNT-8Z 35 741 20 Brawler TR:SW RS:SW Introductory 2739
Raven RVN-2X 35 887 22 Striker TR:SW RS:SW Introductory 3030
Raven RVN-3X 35 691 24 Scout TR:SW RS:SW Experimental 3028
Raven RVN-4X 35 820 24 Striker TR:SW RS:SW Introductory 3031
Spector SPR-5F 35 1,183 33 Striker TR:SW RS:SW Standard 3053
Spector SPR-5S 35 1,155 35 Striker TR:SW RS:SW Standard 3067
Spector SPR-ST 35 1,438 36 Striker TR:SW RS:SW Standard 3068
Talon TLN-5V 35 1,075 31 Striker TR:SW RS:SW Standard 2670
Talon TLN-5W 35 1,175 31 Striker TR:SW RS:SW Standard 2760
Wolfhound WLF-1A 35 967 24 Striker TR:SW RS:SW Introductory 3028
Wolfhound WLF-1B 35 967 24 Striker TR:SW RS:SW Introductory 3028
Assassin ASN-101 40 757 23 Scout TR:SW RS:SW Introductory 3024
Assassin ASN-21 40 749 22 Scout TR:SW RS:SW Introductory 2676
Cicada CDA-2A 40 659 22 Scout TR:SW RS:SW Introductory 2740
Cicada CDA-2B 40 626 22 Scout TR:SW RS:SW Introductory 2840
Cicada CDA-3C 40 771 22 Scout TR:SW RS:SW Introductory 2840
Clint CLNT-1-2R 40 707 19 Striker TR:SW RS:SW Introductory 2607
Clint CLNT-2-3T 40 770 21 Striker TR:SW RS:SW Introductory 2608
Clint CLNT-2-3T (Denton) 40 873 20 Striker TR:SW RS:SW Introductory 3033
Clint CLNT-2-4T 40 619 16 Sniper TR:SW RS:SW Introductory Unknown
Hermes II HER-2M "Mercury" 40 910 33 Striker TR:SW RS:SW Introductory 2802
Hermes II HER-2S 40 784 22 Scout TR:SW RS:SW Introductory 2798
Hermes II HER-4K "Hermes III" 40 976 24 Scout TR:SW RS:SW Introductory 3025
Icarus II ICR-1S 40 869 22 Brawler TR:SW RS:SW Introductory 2518
Sentinel STN-1S 40 632 19 Scout TR:SW RS:SW Introductory 2651
Sentinel STN-3KA 40 847 21 Scout TR:SW RS:SW Introductory 2830
Sentinel STN-3KB 40 823 23 Striker TR:SW RS:SW Introductory 2830
Sentinel STN-3M 40 758 23 Striker TR:SW RS:SW Standard 3035
Vulcan VL-2T 40 642 20 Scout TR:SW RS:SW Introductory 2777
Vulcan VL-5T 40 942 24 Striker TR:SW RS:SW Introductory 2778
Whitworth WTH-0 40 863 24 Skirmisher TR:SW RS:SW Introductory 2754
Whitworth WTH-1 40 982 25 Missile Boat TR:SW RS:SW Introductory 2689
Whitworth WTH-1S 40 917 25 Skirmisher TR:SW RS:SW Introductory 2610
Blackjack BJ-1DB 45 1,015 25 Brawler TR:SW RS:SW Introductory 3023
Blackjack BJ-1DC 45 917 27 Brawler TR:SW RS:SW Introductory 3024
Blackjack BJ-1X 45 964 29 Skirmisher TR:SW RS:SW Introductory 2756
Blackjack BJ-3 45 1,271 30 Brawler TR:SW RS:SW Standard 3042
Kyudo KY2-D-02 45 1,286 34 Missile Boat TR:SW RS:SW Standard 2625
Vindicator VND-1AA "Avenging Angel" 45 966 23 Skirmisher TR:SW RS:SW Introductory 2863
Vindicator VND-1R 45 1,024 27 Brawler TR:SW RS:SW Introductory 2826
Vindicator VND-1R (Vong) 45 1,024 27 Brawler TR:SW RS:SW Introductory 3020
Vindicator VND-1SIC 45 1,020 26 Brawler TR:SW RS:SW Introductory 3031
Vindicator VND-1X 45 1,008 27 Brawler TR:SW RS:SW Introductory 2826
Centurion CN9-AH 50 945 29 Juggernaut TR:SW RS:SW Introductory 2874
Centurion CN9-AL 50 1,057 28 Brawler TR:SW RS:SW Introductory 2915
Centurion CN9-YLW "Yen-lo-wang" 50 957 27 Juggernaut TR:SW RS:SW Introductory 3027
Chameleon CLN-7V 50 1,042 24 Scout TR:SW RS:SW Introductory 3056
Galahad GLH-1D 50 1,307 29 Juggernaut TR:SW RS:SW Standard 2570
Hunchback HBK-4H 50 1,067 28 Juggernaut TR:SW RS:SW Introductory 2819
Hunchback HBK-4J 50 1,143 31 Missile Boat TR:SW RS:SW Introductory 2856
Hunchback HBK-4N 50 1,087 31 Brawler TR:SW RS:SW Introductory 2920
Hunchback HBK-4P 50 1,138 31 Juggernaut TR:SW RS:SW Introductory 2937
Hunchback HBK-4SP 50 1,043 30 Juggernaut TR:SW RS:SW Introductory 3025
Phoenix PX-3R 50 1,106 29 Skirmisher TR:SW RS:SW Introductory 2520
Phoenix PX-4R 50 996 28 Skirmisher TR:SW RS:SW Introductory 2581
Talos TLS-1B 50 924 29 Brawler TR:SW RS:SW Introductory 2532
Trebuchet TBT-5J 50 1,191 30 Skirmisher TR:SW RS:SW Introductory 2850
Trebuchet TBT-5S 50 984 33 Skirmisher TR:SW RS:SW Introductory 2864
Trebuchet TBT-7K 50 996 27 Sniper TR:SW RS:SW Introductory 3025
Dervish DV-6M 55 1,146 30 Missile Boat TR:SW RS:SW Introductory 2570
Dervish DV-7D 55 1,412 36 Missile Boat TR:SW RS:SW Standard 3047
Gladiator GLD-2R 55 1,184 31 Skirmisher TR:SW RS:SW Introductory 2487
Gladiator GLD-3R 55 1,282 33 Missile Boat TR:SW RS:SW Introductory 2490
Gladiator GLD-4R 55 1,291 31 Skirmisher TR:SW RS:SW Introductory 2495
Griffin GRF-1E "Sparky" 55 1,449 34 Skirmisher TR:SW RS:SW Introductory 3035
Hoplite C 55 1,736 40 Brawler TR:SW RS:SW Standard 3052
Hoplite HOP-4B 55 1,162 30 Sniper TR:SW RS:SW Introductory 2581
Hoplite HOP-4C 55 986 28 Brawler TR:SW RS:SW Introductory 2584
Hoplite HOP-4D 55 1,022 25 Sniper TR:SW RS:SW Standard 3050
Kintaro KTO-18 55 1,187 36 Skirmisher TR:SW RS:SW Introductory 2792
Kintaro KTO-19 55 1,160 36 Skirmisher TR:SW RS:SW Standard 2587
Kintaro KTO-20 55 1,357 40 Skirmisher TR:SW RS:SW Standard 3035
Shadow Hawk SHD-2D 55 899 26 Striker TR:SW RS:SW Introductory 2796
Shadow Hawk SHD-2K 55 1,147 30 Sniper TR:SW RS:SW Introductory 2803
Wolverine WVR-6D 55 1,115 29 Skirmisher TR:SW RS:SW Introductory 2612
Wolverine WVR-6K 55 1,248 35 Skirmisher TR:SW RS:SW Introductory 2598
Dragon DRG-1C 60 1,215 35 Skirmisher TR:SW RS:SW Introductory 2752
Dragon DRG-5N 60 1,223 32 Skirmisher TR:SW RS:SW Standard 3047
Grand Dragon DRG-1G 60 1,300 33 Skirmisher TR:SW RS:SW Introductory 3024
Lancelot LNC25-01X 60 1,659 34 Sniper TR:3039 RS:SW Standard 2765
Lancelot LNC25-03 60 1,360 36 Skirmisher TR:SW RS:SW Standard 2876
Lancelot LNC25-05 60 1,365 32 Skirmisher TR:SW RS:SW Standard 2594
Merlin MLN-1A 60 1,217 31 Brawler TR:SW RS:SW Introductory 3010
Quickdraw QKD-4G 60 1,192 32 Skirmisher TR:SW RS:SW Introductory 2779
Quickdraw QKD-4H 60 1,242 30 Skirmisher TR:SW RS:SW Introductory 2847
Quickdraw QKD-5A 60 1,196 31 Skirmisher TR:SW RS:SW Introductory 3002
Bombardier BMB-10D 65 1,340 35 Missile Boat TR:SW RS:SW Introductory 2866
Bombardier BMB-12D 65 1,480 39 Missile Boat TR:SW RS:SW Standard 2735
Catapult CPLT-A1 65 1,285 31 Missile Boat TR:SW RS:SW Introductory 2563
Catapult CPLT-C1 (Jenny) "Butterbee" 65 1,242 31 Skirmisher TR:SW RS:SW Introductory 3027
Catapult CPLT-C1b 65 1,570 37 Missile Boat TR:SW RS:SW Standard 2688
Catapult CPLT-C4 65 1,358 31 Missile Boat TR:SW RS:SW Introductory 2565
Catapult CPLT-K3 65 1,437 33 Sniper TR:SW RS:SW Standard 3047
JagerMech JM6-A 65 1,122 27 Missile Boat TR:SW RS:SW Introductory 2778
JagerMech JM6-S 65 901 26 Sniper TR:SW RS:SW Introductory 2774
Thunderbolt TDR-5D 65 1,231 35 Brawler TR:SW RS:SW Introductory 2821
Thunderbolt TDR-5SS 65 1,337 35 Brawler TR:SW RS:SW Introductory 2930
BattleAxe BKX-7K 70 1,329 31 Sniper TR:SW RS:SW Introductory 2475
BattleAxe BKX-7NC 70 1,252 31 Missile Boat TR:SW RS:SW Introductory 2480
Cataphract CTF-2X 70 1,344 35 Brawler TR:SW RS:SW Introductory 3027
Cataphract CTF-4X 70 1,216 35 Sniper TR:SW RS:SW Introductory 3029
Excalibur EXC-B1 70 1,549 37 Skirmisher TR:SW RS:SW Standard 2619
Excalibur EXC-B2 70 1,533 37 Skirmisher TR:SW RS:SW Standard 2620
Excalibur EXC-B2b 70 1,715 42 Missile Boat TR:SW RS:SW Standard 2735
Excalibur EXC-C1 70 1,637 38 Skirmisher TR:SW RS:SW Standard 3058
Grasshopper GHR-5N 70 1,511 37 Skirmisher TR:SW RS:SW Introductory 3040
Guillotine GLT-4P 70 1,376 34 Skirmisher TR:SW RS:SW Introductory 2833
Shootist ST-8A 70 1,507 41 Brawler TR:SW RS:SW Standard 2621
Shootist ST-8C 70 1,528 42 Brawler TR:SW RS:SW Standard 3062
Shootist ST-9C 70 1,727 44 Sniper TR:SW RS:SW Standard 3066
Black Knight BL-7-KNT-L 75 1,409 33 Brawler TR:SW RS:SW Introductory 2809
Hammerhands HMH-3D 75 1,381 35 Juggernaut TR:SW RS:SW Introductory 2475
Hammerhands HMH-4D 75 1,356 33 Juggernaut TR:SW RS:SW Introductory 2492
Orion ON1-V 75 1,298 35 Brawler TR:SW RS:SW Introductory 2799
Orion ON1-VA 75 1,328 39 Juggernaut TR:SW RS:SW Introductory 2901
Awesome AWS-8R 80 1,470 38 Missile Boat TR:SW RS:SW Introductory 2683
Awesome AWS-8T 80 1,593 39 Missile Boat TR:SW RS:SW Introductory 2815
Awesome AWS-8V 80 1,510 39 Sniper TR:SW RS:SW Introductory 2980
Charger CGR-1A1 80 981 18 Scout TR:SW RS:SW Introductory 2665
Charger CGR-1A5 80 1,468 38 Juggernaut TR:SW RS:SW Introductory 3023
Charger CGR-1A9 80 1,397 35 Skirmisher TR:SW RS:SW Introductory 3034
Charger CGR-1L 80 980 26 Skirmisher TR:SW RS:SW Introductory 3022
Charger CGR-SB "Challenger" 80 1,604 39 Juggernaut TR:SW RS:SW Introductory 3025
Hatamoto-Chi HTM-26T 80 1,536 38 Brawler TR:SW RS:SW Introductory 3039
Hatamoto-Chi HTM-27T 80 1,607 39 Brawler TR:SW RS:SW Standard 3042
Hatamoto-Hi HTM-27U 80 1,627 40 Brawler TR:SW RS:SW Standard 3047
Hatamoto-Kaze HTM-27V 80 1,595 39 Sniper TR:SW RS:SW Standard 3048
Hatamoto-Ku HTM-27W 80 1,563 38 Sniper TR:SW RS:SW Standard 3048
Hatamoto-Mizo HTM-27Y 80 1,675 38 Sniper TR:SW RS:SW Standard 3050
Victor VTR-9A 80 1,236 31 Skirmisher TR:SW RS:SW Introductory 2508
Victor VTR-9A1 80 1,302 33 Skirmisher TR:SW RS:SW Introductory 2508
Victor VTR-9S 80 1,360 36 Skirmisher TR:SW RS:SW Introductory 2998
Zeus ZEU-5S 80 1,474 36 Sniper TR:SW RS:SW Standard 2788
Zeus ZEU-5T 80 1,729 40 Sniper TR:SW RS:SW Standard 2787
Zeus ZEU-6A 80 1,405 35 Brawler TR:SW RS:SW Introductory 2940
Zeus ZEU-6T 80 1,436 34 Sniper TR:SW RS:SW Introductory 3026
BattleMaster BLR-1D 85 1,522 40 Brawler TR:SW RS:SW Introductory 2867
BattleMaster BLR-1S 85 1,507 42 Brawler TR:SW RS:SW Introductory 3025
Rampage RMP-2G 85 1,444 40 Juggernaut TR:SW RS:SW Introductory 2735
Rampage RMP-4G 85 2,130 47 Sniper TR:SW RS:SW Standard 2750
Rampage RMP-5G 85 1,933 53 Skirmisher TR:SW RS:SW Standard 2767
Shogun SHG-2E 85 1,823 43 Missile Boat TR:SW RS:SW Standard 3005
Shogun SHG-2F 85 1,804 41 Missile Boat TR:SW RS:SW Standard 3029
Stalker STK-3H 85 1,624 42 Missile Boat TR:SW RS:SW Introductory 2638
Stalker STK-4N 85 1,558 41 Juggernaut TR:SW RS:SW Introductory 2876
Cyclops CP-10-Q 90 1,584 44 Missile Boat TR:SW RS:SW Introductory 2801
Emperor EMP-5A 90 1,830 42 Juggernaut TR:SW RS:SW Introductory 2502
Emperor EMP-6A 90 1,969 42 Juggernaut TR:SW RS:SW Standard 2612
Emperor EMP-6D 90 2,382 44 Juggernaut TR:SW RS:SW Standard 3069
Emperor EMP-6L 90 2,681 52 Juggernaut TR:SW RS:SW Standard 3069
Emperor EMP-6M 90 2,090 48 Sniper TR:SW RS:SW Standard 3069
Emperor EMP-6S 90 2,065 42 Juggernaut TR:SW RS:SW Standard 3069
Emperor EMP-7L 90 2,179 47 Juggernaut TR:SW RS:SW Standard 3069
Highlander HGN-733C 90 1,857 44 Juggernaut TR:SW RS:SW Introductory 2866
Highlander HGN-733P 90 1,865 46 Sniper TR:SW RS:SW Introductory 2866
Ymir BWP-2B 90 1,289 36 Missile Boat TR:SW RS:SW Introductory 2475
Ymir BWP-2E 90 1,393 36 Sniper TR:SW RS:SW Introductory 2478
Ymir BWP-3A 90 1,491 38 Brawler TR:SW RS:SW Standard 2733
Banshee BNC-3M 95 1,595 39 Brawler TR:SW RS:SW Introductory 2579
Banshee BNC-3MC 95 1,487 37 Brawler TR:SW RS:SW Introductory 3037
Banshee BNC-3S (Reinesblatt) 95 1,678 45 Juggernaut TR:SW RS:SW Introductory 3029
Nightstar NSR-9SS 95 2,145 46 Juggernaut TR:SW RS:SW Standard 3065
Atlas AS7-A 100 1,787 52 Juggernaut TR:SW RS:SW Introductory 2954
Atlas AS7-RS 100 1,849 48 Juggernaut TR:SW RS:SW Introductory 2892
Devastator DVS-1D 100 1,858 45 Juggernaut TR:SW RS:SW Introductory 3036
Devastator DVS-2 100 2,481 54 Juggernaut TR:SW RS:SW Standard 3048
King Crab KGC-010 100 2,181 49 Sniper TR:SW RS:SW Standard 2743
Mackie MSK-7A 100 1,900 47 Juggernaut TR:SW RS:SW Introductory 2488
Mackie MSK-8B 100 2,019 49 Juggernaut TR:SW RS:SW Standard 2576
Mackie MSK-9H 100 2,022 51 Juggernaut TR:SW RS:SW Standard 2576
Pillager PLG-1N 100 1,812 48 Juggernaut TR:SW RS:SW Introductory 2575
Pillager PLG-3Z 100 2,697 51 Juggernaut TR:SW RS:SW Standard 2594
Pillager PLG-4Z 100 2,868 54 Sniper TR:SW RS:SW Standard 3064
Pillager PLG-5Z 100 2,939 54 Sniper TR:SW RS:SW Standard 3070
Thunder Hawk TDK-7S 100 2,440 52 Sniper TR:SW RS:SW Standard 3065
Thunder Hawk TDK-7X 100 2,577 51 Sniper TR:SW RS:SW Standard 2771
Thunder Hawk TDK-7Y 100 2,489 52 Sniper TR:SW RS:SW Standard 3058